Technical features
Macon Female SS316L
| Part number | Coupling size (mm) | DN Hose (mm) | Note | Stock |
| 5105426 | 43 | 32 | ok | |
| 5103440 | 43 | 38 | ok | |
| 5103441 | 53 | 51 | ok | |
| 5105433 | 73 | 63 | ok | |
| 5103443 | 73 | 70 | ok | |
| 5103445 | 83 | 76 | ok |
Macon Male SS316L
| Part number | Coupling size (mm) | DN hose (mm) | Note | Stock |
| 5105434 | 43 | 32 | ok | |
| 5103447 | 43 | 38 | ok | |
| 5103448 | 53 | 51 | ok | |
| 5105435 | 73 | 63 | ok | |
| 5103450 | 73 | 70 | ok |
Rubber coated nut
| Part number | Coupling size (mm) | Note | Stock |
| 5100493 | 43 | ok | |
| 5100494 | 53 | ok | |
| 5100788 | 63 | ok | |
| 5100495 | 73 | ok |
Nut SS304
| Part number | Coupling size (mm) |
Note | Stock |
| 0116946 | 43 | ||
| 0116949 | 53 | ok | |
| 0116998 | 63 | ok | |
| 0116952 | 73 | ok | |
| 0117022 | 83 | ok | |
| 0117007 | 103 | ok |
Male cap
| Part number | Coupling size (mm) | Note | Stock |
| 5102856 | 43 | ok | |
| 5102857 | 53 | ok | |
| 5102858 | 73 | ok |
| DN | D | F | c |
|---|---|---|---|
|
40 |
43 |
M55 x 3 |
4.5 |
| 50 | 53 | M67 x 3 | 4.5 |
| 60 | 63 | M79 X 3.5 | 4.5 |
| 70 | 73 | M90 X 3.5 | 4.5 |
| 80 | 83 | M102 x 4 | 4.5 |
| 100 | 103 | M125 x 4 | 4.5 |
| D | A | c |
|---|---|---|
|
43 |
50 |
4.5 |
| 53 | 62.5 | 4.5 |
| 63 | 74 | 4.5 |
| 73 | 85 | 4.5 |
| 83 | 97 | 4.5 |
| 103 | 119 | 4.5 |
| A | L | F |
|---|---|---|
|
70 |
24 |
M55 x 3 |
| 79 | 24 | M67 x 3 |
| 94 | 24 | M79 x 3.5 |
| 105 | 24 | M90 x 3.5 |
| 117 | 26 | M102 x 4 |
| 140 | 26 | M125 x 4 |
| A | P | S |
|---|---|---|
|
49 |
42 |
3.5 |
| 61 | 52 | 3.5 |
| 72 | 62 | 3.5 |
| 84 | 72 | 3.5 |
| 98 | 82 | 3 |
| 118 | 102 | 3 |










