An empty mobile decanting unit is placed under the object, from which hazardous liquids will be pumped. The inflatable collar is inflated by compressed air or a hand pump.
Technical Data
TYPE | PART NUMBER | CAPACITY | DIMENSIONS (INNER SIDE) | WEIGHT |
WORKING
PRESSURE |
NO. OF HANDLES | ||
---|---|---|---|---|---|---|---|---|
FULL | ||||||||
LENGTH | WIDTH | HEIGHT | RUBBER | |||||
[m3] / [US Gallons] | [cm] / [inch or ft.] | [cm] / [inch or ft.] | [cm] / [inch] | [kg] / [lbs] | [bar] / [psi] | |||
MP 800 | 76103 | 0.8 / 211 | 2.5 / 98” | 2 / 79” | 0.2 / 8” | 20 / 44 | 0.3 / 4.35 | 4 |
MP 1000 | 530613 | 1 / 264 | 3 / 10’ | 2 / 79” | 0.2 / 8” | 23 / 51 | 0.3 / 4.35 | 4 |
MP 1500 | 76102 | 1.5 / 396 | 3.5 / 11’ | 2.5 / 98” | 0.2 / 8” | 30 / 66 | 0.3 / 4.35 | 4 |
MP 2000 | 530614 | 2 / 528 | 4 / 13’ | 3 / 10’ | 0.2 / 8” | 39 / 86 | 0.3 / 4.35 | 4 |
MP 3000 | 530615 | 3 / 793 | 5 / 16’ | 3.5 / 11’ | 0.2 / 8” | 52 / 115 | 0.3 / 4.35 | 4 |
MP 4000 | 73157 | 4 / 1057 | 7 / 23’ | 3.5 / 11’ | 0.2 / 8” | 69 / 152 | 0.3 / 4.35 | 4 |
MP 5000 | 79358 | 5 / 1321 | 8.5 / 28’ | 3.5 / 11’ | 0.2 / 8” | 82 / 181 | 0.3 / 4.35 | 4 |
MP 6000 | 60773 | 6 / 1585 | 10 / 33’ | 3.5 / 11’ | 0.2 / 8” | 95 / 209 | 0.3 / 4.35 | 4 |
MP 7000 | 70053 | 7 / 1849 | 12 / 39’ | 3.5 / 11’ | 0.2 / 8” | 113 / 149 | 0.3 / 4.35 | 4 |
MP 10000 | 530616 | 10 / 2642 | 17 / 56’ | 3.5 / 11’ | 0.2 / 8” | 156 / 344 | 0.3 / 4.35 | 4 |
MP 12000 | 530617 | 12 / 3170 | 20 / 66’ | 3.5 / 11’ | 0.2 / 8” | 182 / 401 | 0.3 / 4.35 | 4 |
Note
The number and size of the filling/discharge ports can be adapted to customer requirements.