Soft ends for narrow spaces and T-connections
The ends of Medusa packers are made from special and extremely flexible soft rubber, which simplifies handling of the packer in narrow spaces.
Since the packer end can be pushed closer to the pipe edge, T-connection pipe repairs are more efficient.
Advantages of Medusa Packer
*Yellow color indicates the curing area
Medusa Packers
|
PART
NUMBER |
NOMINAL SIZE
|
SIZE USAGE RANGE
|
REQUIRED
INFLATION PRESSURE [bar] / [psi] |
PRODUCT
WEIGHT [kg] / [lbs] |
RUBBER
BODY LENGTH [mm] / [inch] |
DEFLATED PACKER
|
||
|---|---|---|---|---|---|---|---|---|
|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER
[mm] / [inch] |
LENGTH
[mm] / [inch] |
|||||
| 592613 | 3.5-5 × 0.6 m / 1.4″-2″ × 2′ 3 | 35 / 1.4″ |
50 / 2″ |
3 / 44 | 0.7 / 1.6 | 600 / 24″ |
26 / 1″ | 640 / 25″ |
| 592615 | 5-7.5 × 0.6 m / 2"-3" × 2′ | 50 / 2″ | 75 / 3″ | 2.5 / 36 | 0.8 / 1.8 | 600 / 24″ | 32 / 1.3″ | 640 / 25″ |
| 569452 | 7-10 × 0.6 m / 3"-4" × 2′ | 70 / 2.8″ | 100 / 4″ | 2.5 / 36 | 1 / 2 | 600 / 24″ | 45 / 1.8″ | 640 / 25″ |
| 569453 | 7-10 × 1 m / 3"-4" × 3.3′ | 70 / 2.8″ | 100 / 4″ | 2.5 / 36 | 1.6 / 4 | 1000 / 40″ | 45 / 1.8″ | 1040 / 41″ |
| 569454 | 7-10 × 1.5 m / 3"-4" × 4.9′ | 70 / 2.8″ | 100 / 4″ | 2.5 / 36 | 2 / 4 | 1500 / 59″ | 45 / 1.8″ | 1540 / 61″ |
| 569456 | 7-10 × 2 m / 3"-4 × 6.6′ | 70 / 2.8″ | 100 / 4″ | 2.5 / 36 | 2.7 / 6 | 2000 / 79″ | 45 / 1.8″ | 2040 / 80″ |
| 569457 | 10-15 × 0.6 m / 4"-6" × 2′ | 100 / 4″ | 150 / 6″ | 2.5 / 36 | 2.2 / 5 | 600 / 24″ | 65 / 2.6″ | 640 / 25″ |
| 569458 | 10-15 × 1 m / 4"-6" × 3.3′ | 100 / 4″ | 150 / 6″ | 2.5 / 36 | 3.1 / 7 | 1000 / 40″ | 65 / 2.6″ | 1040 / 41″ |
| 569459 | 10-15 × 1.5 m / 4"-6" × 4.9′ | 100 / 4″ | 150 / 6″ | 2.5 / 36 | 4 / 9 | 1500 / 59″ | 65 / 2.6″ | 1540 / 61″ |
| 569460 | 10-15 × 2 m / 4"-6" × 6.6′ | 100 / 4″ | 150 / 6″ | 2.5 / 36 | 5.5 / 12 | 2000 / 79″ | 65 / 2.6″ | 2040 / 80″ |
| 569461 | 15-20 × 0.6 m / 6"-8" × 2′ | 150 / 6″ | 200 / 8″ | 2.5 / 36 | 2.4 / 5 | 600 / 24″ | 85 / 3.3″ | 640 / 25″ |
| 569462 | 15-20 × 1 m / 6"-8" × 3.3′ | 150 / 6″ | 200 / 8″ | 2.5 / 36 | 3.3 / 7 | 1000 / 40″ | 85 / 3.3″ | 1040 / 41″ |
| 569463 | 15-20 × 1.5 m / 6"-8" × 4.9′ | 150 / 6″ | 200 / 8″ | 2.5 / 36 | 4.4 / 10 | 1500 / 59″ | 85 / 3.3″ | 1540 / 61″ |
| 569464 | 15-20 × 2 m / 6"-8" × 6.6′ | 150 / 6″ | 200 / 8″ | 2.5 / 36 | 5.8 / 13 | 2000 / 79″ | 85 / 3.3″ | 2040 / 80″ |
Coupling System
Accessories
Download manuals of use
T-Packers
Instructions of use in German - Short version
T-Packers
Instructions of use in Slovenian - Short version