CEO Peter Nilsson (from Annual Report 2025):
Trelleborg set new climate targets during the year.
We have now raised the bar again with new climate targets that were recently validated by the Science Based Targets initiative (SBTi). The new target aims to reduce carbon emissions from own operations by 75 percent by 2030, with 2021 as the base year. This is an ambitious target.
Environment 2025
Social 2025
Governance 2025
Sustainability multi-year overview
|
|
2025 | 2024 |
2023
|
2022
|
2021
|
|
Environment
|
|||||
| Energy | |||||
| Energy consumption, electricity, GWh | 318 | 306 | 313 | 294 | 305 |
| Energy consumption, natural gas, GWh | 138 | 140 | 152 | 176 | 172 |
| Energy consumption, other, GWh 1 | 64 | 78 | 83 | 87 | 84 |
| Total energy consumption, GWh | 521 | 524 | 548 | 557 | 561 |
| Energy consumption, GWh per SEK M | 0.015 | 0.015 | 0.016 | 0.019 | 0.024 |
| Proportion of renewable energy, % | 59 | 53 | 36 | 25 | 18 |
| Renewable and fossil-free electricity / total electricity, % |
94 | 89 | 62 | 46 | 33 |
| Climate | |||||
| Scope 1, tCO2e | 33,664 | 34,424 | 37,235 | 41,058 | 38,976 |
| Scope 2, market-based CO2 emissions, tCO2e | 15,562 | 29,567 | 65,601 | 79,863 | 104,479 |
| Scope 1 and 2, tCO2e | 49,226 | 63,991 | 102,836 | 120,921 | 143,455 |
| Scope 1 and 2, tCO2e/sek m | 1.4 | 1.9 | 3.0 | 4.0 | 6.0 |
| Scope 3, category 1- Purchased goods and services, tCO2e | 698,294 | 800,000 | - | - | - |
| Pollution | |||||
| VOC emissions, metric tons 2 | 283 | 165 | 164 | 208 | 195 |
| VOC emissions, metric tons per SEK M 2 | 0.008 | 0.008 | 0.008 | 0.012 | 0.013 |
| Number of units certified under ISO 14001 | 72 | 71 | 68 | 63 | 61 |
| Number of material breaches of laws and permits resulting in fines or sanctions (environment) |
0 | 1 | 1 | 1 | 1 |
| Water | |||||
| Water use, m3 | 432,086 | 440,863 | 473,623 | 736,915 | 848,941 |
| Water use, m3 per SEK M | 12.6 | 12.9 | 13.8 | 24.5 | 35.7 |
| Biodiversity | |||||
| Number of units located adjacent to a protected area, or area important to biodiversity |
11 | 12 | 9 | 11 | 8 |
| Resource use and circularity | |||||
| Circular content, % | 17 | 14 | - | - | - |
| Hazardous waste, metric tons | 2,236 | 2,727 | 2,283 | 2,318 | 2,209 |
| Non-hazardous waste, metric tons | 25,578 | 27,228 | 26,659 | 26,252 | 29,152 |
| Total waste, metric tons | 30,814 | 29,955 | 28,942 | 28,570 | 31,361 |
| Waste, metric tons per SEK M | 0.90 | 0.88 | 0.84 | 0.95 | 1.32 |
|
Social Responsibility
|
|||||
| Health and safety | |||||
| LWC | 103 | 112 | 118 | 142 | 155 |
| LWC per 100 employees | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 |
| Fatal accidents, number | 0 | 0 | 1 | 0 | 0 |
| Number of units certified under ISO 45001 | 49 | 44 | 44 | 25 | 18 |
| Diversity | |||||
| Proportion of women on the Board, % | 43 | 43 | 43 | 43 | 43 |
| Proportion of women in Group Management, % | 29 | 29 | 17 | 14 | 14 |
| Proportion of female managers (levels 1–5), % | 26 | 23 | 21 | - | - |
| Proportion of female employees (average number), % | 34 | 33 | 32 | 31 | 31 |
| Discrimination | |||||
| Number of reported cases via the Group’s whistleblower system | 32 | 16 | 13 | 16 | 11 |
| Child and forced labor | |||||
| Number of reported cases | 0 | 0 | 0 | 0 | 0 |
| Supplier reviews | |||||
| Reviewed suppliers’ share of the relevant purchasing spend, % |
91 | 90 | 86 | 86 | 87 |
|
Governance
|
|||||
| Compliance (general) | |||||
| Number of material breaches of laws and permits during the year |
0 | 0 | 0 | 1 | 0 |
| Anti-corruption (training) | |||||
| Number of employees who have completed various training in anti-corruption, competition law, etc. |
10,892 | 9,734 | 5,290 | 5,875 | - |
| Code of Conduct (training) | |||||
| Percentage of employees who have completed various training in the Code of Conduct |
99 | 93 | 92 | - | - |
1 Other energy consumption includes steam, district heating, propane and oil.
2 Total VOC emissions and VOC emissions metric tons per sek m for the years 2021–2024 have been adjusted due to errors found in previously reported values.
Download the Annual Report 2025
Trelleborg’s performance was strong in 2025. The
highest levels ever for a full year were noted for both
profit and margin, while the pace of investment
remained high and six acquisitions were completed.
highest levels ever for a full year were noted for both
profit and margin, while the pace of investment
remained high and six acquisitions were completed.
Sustainability Contacts
Contact our sustainability team: sustainability@trelleborg.com
For Product inquiries or related matters, please go to: Contact us

Johan Wijk
Vice President Group Excellence & Sustainability
Tel: +46 731 531 395

Patrik Romberg
Senior Vice President Group Communications & Human Resources
Tel: +46 410 670 94