CEO Peter Nilsson (from Annual Report 2024):
The Scope 1 and 2 target for carbon emissions for your own operations and purchased energy was already reached in 2024.
"It is of course satisfying that we are ahead of schedule in this area. However, this does not mean we are satisfied; we will raise our ambitions and set new targets in 2025. Taking the next step will be more challenging and require larger investments and faster adjustments to new technologies and materials. We are moving in the right direction in several dimensions, in technologies that create different opportunities. We feel confident that improvements will continue."

Environment 2024
Social 2024
Governance 2024
|
2024 |
2023
|
2022
|
2021
|
2020
|
Environment
|
|||||
Energy | |||||
Energy consumption, electricity, GWh | 306 | 313 | 294 | 305 | 286 |
Energy consumption, natural gas, GWh | 140 | 152 | 176 | 172 | 151 |
Energy consumption, other, GWh 1 | 78 | 83 | 87 | 84 | 82 |
Total energy consumption, GWh | 524 | 548 | 557 | 561 | 519 |
Energy consumption, GWh per SEK M | 00.15 | 0.016 | 0.019 | 0.024 | 0.024 |
Proportion of renewable energy, % | 53 | 36 | 25 | 18 | 10 |
Renewable and fossil-free electricity / total electricity, % |
89 | 62 | 46 | 33 | 17 |
Climate | |||||
Scope 1, tCO2e | 34,424 | 37,235 | 41,058 | 38,976 | 35,467 |
Scope 2, market-based CO2 emissions, tCO2e | 29,567 | 65,601 | 79,863 | 104,479 | - |
Scope 1 and 2, tCO2e | 63,991 | 102,836 | 120,921 | 143,455 | - |
Scope 1 and 2, tCO2e/sek m | 1.9 | 3.0 | 4.0 | 6.0 | - |
Scope 3, category 1- Purchased goods and services, tCO2e | 800,000 | - | - | - | - |
Pollution | |||||
VOC emissions, metric tons | 165 | 164 | 208 | 195 | 178 |
VOC emissions, metric tons per SEK M | 0.005 | 0.005 | 0.007 | 0.008 | 0.008 |
Number of units certified under ISO 14001 | 71 | 68 | 63 | 61 | 59 |
Number of material breaches of laws and permits resulting in fines or sanctions (environment) |
1 | 1 | 1 | 1 | 2 |
Water | |||||
Water use, m3 | 440,863 | 473,623 | 736,915 | 848,941 | 704,230 |
Water use, m3 per SEK M | 12.9 | 13.8 | 24.5 | 35.7 | 32.8 |
Biodiversity | |||||
Number of units located adjacent to a protected area, or area important to biodiversity |
12 | 9 | 11 | 8 | 7 |
Resource use and circularity | |||||
Circular content, % | 14 | - | - | - | - |
Hazardous waste, metric tons | 2,727 | 2,283 | 2,318 | 2,209 | 1,799 |
Non-hazardous waste, metric tons | 27,228 | 26,659 | 26,252 | 29,152 | 24,803 |
Total waste, metric tons | 29,955 | 28,942 | 28,570 | 31,361 | 26,602 |
Waste, metric tons per SEK M | 0.88 | 0.84 | 0.95 | 1.32 | 1.24 |
Social Responsibility
|
|||||
Health and safety | |||||
LWC | 112 | 118 | 142 | 155 | 148 |
LWC per 100 employees | 0.7 | 0.8 | 1.0 | 1.2 | 1.1 |
Fatal accidents, number | 0 | 1 | 0 | 0 | 0 |
Number of units certified under ISO 45001 | 44 | 44 | 25 | 18 | 17 |
Diversity | |||||
Proportion of women on the Board, % | 43 | 43 | 43 | 43 | 43 |
Proportion of women in Group Management, % | 29 | 17 | 14 | 14 | 14 |
Proportion of female managers (levels 1–5), % | 23 | 21 | - | - | - |
Proportion of female employees (average number), % | 33 | 32 | 31 | 31 | 31 |
Discrimination | |||||
Number of reported cases | 8 | 3 | 4 | 3 | 3 |
Child and forced labor | |||||
Number of reported cases | 0 | 0 | 0 | 0 | 0 |
Supplier reviews | |||||
Reviewed suppliers’ share of the relevant purchasing spend, % |
90 | 86 | 86 | 87 | 88 |
Governance
|
|||||
Compliance (general) | |||||
Number of material breaches of laws and permits during the year |
0 | 0 | 1 | 0 | 0 |
Anti-corruption | |||||
Number of employees who have completed various training in anti-corruption, competition law, etc. |
9,734 | 5,290 | 5,875 | - | - |
Code of Conduct | |||||
Percentage of employees who have completed various training in the Code of Conduct |
93 | 92 | - | - | - |
1 Other energy consumption includes steam, district heating, propane and oil.
Download the Annual Report 2024
Trelleborg’s performance was strong in 2024. During the year, the pace of capital expenditure was high to expand and develop existing facilities and to build new ones from the ground up. The Group completed five acquisitions and signed an agreement for one more during the year.
Sustainability Contacts
Contact our sustainability team: sustainability@trelleborg.com
For Product inquiries or related matters, please go to: Contact us

Johan Wijk
