SAVA offers the equipment for testing according to EN 1610. The BS EN 1610 covers the construction and related testing of drains and sewers that are laid underground and/or operate under pressure. It is suitable for drains and sewers installed in the trenches, under the embankments or above ground.
Air test
DIMENSIONS |
1
PLUGS |
2
ADAPTERS |
3
INFLATION HOSES FOR FILLING THE PIPE |
4
MEASURING HOSE |
5
CONTROLLERS |
6
INFLATION HOSES FOR PLUGS |
|
---|---|---|---|---|---|---|---|
FOR SMALLER PLUGS |
|
||||||
from | up to | ||||||
S6 | S6-8 | 1 X PLUGY 1 X PLUGSY | 1 x 60449 | 1 x 76684 | 1 x 78070 | 2 x 60010 | 2 x 78905 |
S8 | S12 | 1 x 60450 | 1 x 76684 | 1 x 78070 | 2 x 60010 | 2 x 78905 | |
FOR LARGER PLUGS [mm] / [inch] |
|
||||||
from | up to | ||||||
100-200 / 4”-8” | 150-300 / 6”-12” | 1 X PLUGY 1 X PLUGSY | 1 x 60449 | 1 x 76684 | 1 x 78070 | 2 x 60310 | 2 x 76686 |
200-400 / 8”-16” | 500-800 / 20”-32” | 1 x 60450 | 1x 60452 | 1 x 78070 | 2 x 60310 | 2 x 76686 | |
500-1000 / 20”-40” | 1 x 60450 | 1x 60452 | 1 x 78070 | 2 x 74609 | 2 x 76686 | ||
600-1200 / 24”-48” | 1 x 60443 | 1x 60452 | 1 x 78070 | 2 x 74609 | 2 x 76686 | ||
750-1500 / 30”-60” | 800-1800 / 32”-72” | 1 x 60443 | 1x 60452 | 1 x 78070 | 2 x 74653 | 2 x 76686 |
Water test
DIMENSIONS |
1
PLUGS |
2
ADAPTERS |
3
STORZ COUPLING |
4
FLOATING BLEEDERS |
5
CONTROLLERS |
6
INFLATION HOSES FOR PLUGS |
|
---|---|---|---|---|---|---|---|
FOR SMALLER PLUGS |
|
||||||
from | up to | ||||||
S6 | S6-8 | 2 X PLUGSY | 1 x 60407 | 1 x 60380 | 1 x 60446 | 2 x 60010 | 2 x 78905 |
S8 | S12 | 1 x 60412 | 1 x 60388 | 1 x 60448 | 2 x 60010 | 2 x 78905 | |
FOR LARGER PLUGS [mm] / [inch] |
|
||||||
from | up to | ||||||
100-200 / 4”-8” | 150-300 / 6”-12” | 2 X PLUGSY | 1 x 60407 | 1 x 60380 | 1 x 60446 | 2 x 60310 | 2 x 76686 |
200-400 / 8”-16” | 500-800 / 20”-32” | 1 x 60412 | 1x 60388 | 1 x 60448 | 2 x 60310 | 2 x 76686 | |
500-1000 / 20”-40” | 1 x 60412 | 1x 60388 | 1 x 60448 | 2 x 74609 | 2 x 76686 | ||
600-1200 / 24”-48” | 1 x 60438 | 1x 60428 | 1 x 60439 | 2 x 74609 | 2 x 76686 | ||
750-1500 / 30”-60” | 800-1800 / 32”-72” | 1 x 60438 | 1x 60428 | 1 x 60439 | 2 x 74653 | 2 x 76686 |
Air Test Equipment
Water Test Equipment
Download manuals of use