Trelleborg high-performance plugs PLUGY HPF and PLUGSY HPF made from high-quality rubber mixture and additional built-in aramid reinforcement ensure reliable functioning in more demanding conditions. The family of these plugs is ideal for flow stopping and pipe tightness testing. A wide range of bypass flows (4″, 6″, 8″) is also available. They can withstand higher back pressures.
PLUGY HPF - Blocking Plugs
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT
WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
||
---|---|---|---|---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER
[mm] / [inch] |
RUBBER LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | ||||
545456 | 100-200 / 4"-8" | 100 / 4” | 200 / 8" | 3 / 44 | 92 / 3.6” | 500 / 20” | 1.2 / 2.6 | M6 | R 1/4" |
545457 | 150-300 / 6"-12" | 150 / 6” | 300 / 12" | 3 / 44 | 142 / 5.6” | 540 / 21” | 2.3 / 5 | M12 | R 1/2" |
545458 | 200-400 / 8"-16" | 200 / 8” | 400 / 16" | 3 / 44 | 192 / 7.6” | 600 / 24” | 3.8 / 8 | M12 | R 1/2" |
545460 | 350-600 / 14"-24" | 350 / 14” | 600 / 24" | 3 / 44 | 322 / 12.7” | 830 / 33” | 8.9 / 20 | M12 | R 1/2" |
545463 | 500-800 / 20"-32" | 500 / 20” | 800 / 32" | 3 / 44 | 472 / 18.6” | 1150 / 45” | 23 / 51 | M12 | R 1/2" |
545464 | 500-1000 / 20"-40" | 500 / 20” | 1000 / 40" | 3 / 44 | 472 / 18.6” | 1150 / 45” | 23 / 51 | M12 | R 1/2" |
545465 | 600-1200 / 24"-48" | 600 / 24” | 1200 / 48" | 2.5 / 36 | 574 / 22.6” | 1500 / 59” | 39.1 / 86 | M16 | R 1/2" |
545467 | 750-1500 / 30"-60" | 750 / 30” | 1500 / 60" | 1.5 / 22 | 600 / 23.6” | 2300 / 91” | 78.7 / 172 | M16 | R 1/2" |
545783 | 800-1800 / 32"-72" | 800 / 32” | 1800 / 72" | 1.5 / 22 | 600 / 23.6” | 3000 / 118” | 105.1 / 232 | M16 | R 1/2" |
545785 | 1000-2400 / 40"-96" | 1000 / 40” | 2400 / 96" | 1 / 15 | 960 / 37.8” | 4000 / 158” | 313.7 / 692 | M16 | R 1/2" |
PLUGSY HPF - Bypass Plugs
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
BYPASS DIAMETER |
||
---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. [mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER [mm] / [inch] |
RUBBER
LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | |||||
545468 | 100-200 / 4"-8" | 100 / 4” | 200 / 8" | 3 / 44 | 92 / 3.6” | 500 / 20” | 2.6 / 5.7 | M6 | R 1/4" | 1" |
545469 | 150-300 / 6"-12" | 150 / 6” | 300 / 12" | 3 / 44 | 142 / 5.6” | 540 / 21” | 3.9 / 9 | M8 | R 1/4" | 1" |
545470 | 200-400 / 8"-16" | 200 / 8” | 400 / 16" | 3 / 44 | 192 / 7.6” | 600 / 24” | 6.8 / 15 | M12 | R 3/8" | 2" |
545472 | 350-600 / 14"-24" | 350 / 14” | 600 / 24" | 3 / 44 | 322 / 12.7” | 830 / 33” | 14.8 / 33 | M12 | R 3/8" | 2" |
545473 | 500-800 / 20"-32" | 500 / 20” | 800 / 32" | 3 / 44 | 472 / 18.6” | 1150 / 45” | 31 / 68 | M12 | R 3/8" | 2" |
545474 | 500-1000 / 20"-40" | 500 / 20” | 1000 / 40" | 3 / 44 | 472 / 18.6” | 1150 / 45” | 31 / 68 | M12 | R 3/8" | 2" |
545475 * | 600-1200 / 24"-48" | 600 / 24” | 1200 / 48" | 2.5 / 36 | 574 / 22.6” | 1500 / 59” | 54.3 / 120 | M16 | R 1/2" | 4"/6"/8" * |
545476 * | 750-1500 / 30"-60" | 750 / 30” | 1500 / 60" | 1.5 / 22 | 600 / 23.6” | 2300 / 91” | 94.8 / 209 | M16 | R 1/2" | 4"/6"/8" * |
545784 * | 800-1800 / 32"-72" | 800 / 32” | 1800 / 72" | 1.5 / 22 | 600 / 23.6” | 3000 / 118” | 125.6 / 277 | M16 | R 1/2" | 4"/6"/8" * |
545787 * | 1000-2400 / 40"-96" | 1000 / 40” | 2400 / 96" | 1 / 15 | 960 / 37.8” | 4000 / 158” | 341 / 752 | M16 | R 1/2" | 4"/6"/8" * |
Back Pressures [Bar] / [Psi]* - PLUGY HPF, PLUGSY HPF
PLUG SIZE | PIPE DIAMETER [mm] / [inch] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 / 4” | 150 / 6” | 200 / 8” | 250 / 10” | 300 / 12” | 350 / 14” | 400 / 16” | 500 / 20” | 600 / 24” | 800 / 32” | 1000 / 40” | 1200 / 48” | 1300 / 52” | 1400 / 56” | 1500 / 60” | 1600 / 64” | 1700 / 68” | 1800 / 72” | 2000 /80” | 2200 / 88” | 2400 / 96” | |
100-200 3 bar / 4"-8" 44 psi | 2.6/38 | 2.1/30 | 1.7/25 | ||||||||||||||||||
150-300 3 bar / 6"-12" 44 psi | 2.6/38 | 2.4/35 | 1.8/26 | 1.6/23 | |||||||||||||||||
200-400 3 bar / 8"-16" 44 psi | 2.6/38 | 2.4/35 | 2.1/30 | 1.9/28 | 1.6/23 | ||||||||||||||||
350-600 3 bar / 14"-24" 44 psi | 2.6/38 | 2.5/36 | 2.0/29 | 1.7/25 | |||||||||||||||||
500-800 3 bar / 20"-32" 44 psi | 2.6/38 | 2.5/36 | 1.7/25 | ||||||||||||||||||
500-1000 3 bar / 20"-40" 44 psi | 2.6/38 | 2.5/36 | 1.7/25 | 1.0/15 | |||||||||||||||||
600-1200 2.5 bar / 24"-48" 36 psi | 2.1/30 | 1.9/28 | 1.5/22 | 1.0/15 | |||||||||||||||||
750-1500 1.5 bar / 30"-60" 22 psi | 1.2/17 | 1.1/16 | 1.0/15 | 0.9/13 | 0.8/12 | 0.7/10 | |||||||||||||||
800-1800 1.5 bar / 32"-72" 22 psi | 1.3/19 | 1.2/17 | 1.1/16 | 1.0/15 | 0.9/13 | 0.8/12 | 0.7/10 | 0.6/9 | 0.5/7 | ||||||||||||
1000-2400 1.0 bar / 40"-96" 15 psi | 0.9/13 | 0.9/13 | 0.9/13 | 0.9/13 | 0.8/12 | 0.8/12 | 0.7/10 | 0.7/10 | 0.6/9 | 0.5/7 | 0.5/7 |
Coupling System
Accessories
Download manuals of use