Type A-Green
PART NO. | INSIDE DIAMETER D1 (MM) | OUTSIDE DIAMETER D2 (MM) | NEUTRAL LENGTH L1 (MM) | CUFF LENGTH L2 (MM) |
300 050 030 | 30 | 43 | 130 | 45 |
300 050 034 | 34 | 46 | 130 | 45 |
300 050 038 | 38 | 51 | 130 | 45 |
300 050 042 | 42 | 55 | 130 | 52 |
300 050 044 | 44 | 57 | 130 | 52 |
300 050 048 | 48 | 61 | 130 | 60 |
300 050 054 | 54 | 67 | 165 | 60 |
300 050 057 | 57 | 70 | 165 | 60 |
300 050 060 | 60 | 73 | 165 | 60 |
300 050 076 | 76 | 89 | 200 | 75 |
300 050 089 | 89 | 102 | 200 | 75 |
300 050 108 | 108 | 121 | 200 | 75 |
300 050 114 | 114 | 131 | 200 | 75 |
300 050 133 | 133 | 149 | 200 | 75 |
300 050 139 | 139 | 163 | 200 | 75 |
Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.