Product Description
Trelleborg Type A-Blue silicone bellows provide an extremely flexible connection for general purposes. These all-round silicone bellows are typically used in cooling water systems and pipe systems for clean air. The Type A-Blue silicone bellow is suitable for applications with very high temperatures.
- Temperature range from –60°C up to +180°C.
- Maximum working pressure 4 bar at 20°C.
CONSTRUCTION
Type A-Blue silicone bellows are constructed with:
- Red silicone rubber inner tube
- Polyester reinforcements
- Blue silicone outer cover
GENERAL
Due to its construction, the required distance between the two pipe ends connected by the bellows may vary from 5 to 15 mm for secure operation. On a Type A-Blue silicone bellow, the use of heavy-duty clamping bands is recommended.
Type A-Blue
PART NO. | INSIDE DIAMETER D1 (MM) | OUTSIDE DIAMETER D2 (MM) | NEUTRAL LENGTH L1 (MM) | CUFF LENGTH L2 (MM) |
300 060 034 | 34 | 45 | 130 | 47 |
300 060 038 | 38 | 49 | 130 | 47 |
300 060 042 | 42 | 53 | 130 | 47 |
300 060 048 | 48 | 59 | 130 | 47 |
300 060 054 | 54 | 64 | 130 | 47 |
300 060 057 | 57 | 69 | 130 | 47 |
300 060 060 | 60 | 71 | 130 | 47 |
300 060 064 | 64 | 75 | 130 | 47 |
300 060 070 | 70 | 81 | 170 | 62 |
300 060 076 | 76 | 87 | 170 | 62 |
300 060 080 | 80 | 91 | 170 | 62 |
300 060 085 | 85 | 97 | 170 | 62 |
300 060 089 | 89 | 101 | 170 | 62 |
300 060 108 | 108 | 120 | 170 | 62 |
300 060 114 | 114 | 126 | 170 | 62 |
300 060 133 | 133 | 145 | 170 | 62 |
300 060 139 | 139 | 152 | 170 | 62 |
Clamping Bands
FOR BELLOW PART NO. | CLAMP TYPE | CLAMP ST.37 ZINC-PLATED PART NO. | CLAMP STAINLESS STEEL AISI 304 PART NO. | REQUIRED QUANTITY |
300 060 034 | I-1 part | 300 070 045 | 300 071 045 | 2 |
300 060 038 | I-1 part | 300 070 050 | 300 071 050 | 2 |
300 060 042 | I-1 part | 300 070 055 | 300 071 055 | 2 |
300 060 048 | I-1 part | 300 070 060 | 300 071 060 | 2 |
300 060 054 | I-1 part | 300 070 065 | 300 071 065 | 4 |
300 060 057 | I-1 part | 300 070 070 | 300 071 070 | 4 |
300 060 060 | I-1 part | 300 070 075 | 300 071 075 | 4 |
300 060 064 | I-1 part | 300 070 080 | 300 071 080 | 4 |
300 060 070 | I-1 part | 300 070 085 | 300 071 085 | 4 |
300 060 076 | I-1 part | 300 070 090 | 300 071 090 | 4 |
300 060 080 | II-2 parts | 300 080 095 | 300 081 095 | 4 |
300 060 085 | II-2 parts | 300 080 100 | 300 081 100 | 4 |
300 060 089 | II-2 parts | 300 080 105 | 300 081 105 | 4 |
300 060 108 | II-2 parts | 300 080 125 | 300 081 125 | 4 |
300 060 114 | II-2 parts | 300 080 130 | 300 081 130 | 4 |
300 060 133 | II-2 parts | 300 080 150 | 300 081 150 | 4 |
300 060 139 | II-2 parts | 300 080 160 | 300 081 160 | 4 |

Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.