PART No. | DN | L1 | Bellows (AISI 321) (mm) | Welding ends (carbon steel) (mm) | Movements2 (mm) | Springrate (n/mm) | ||||||
B | Thickness | No. of Plies | A | C | L2 | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | |||
300 000 025 | 25 | 205 | 42 | 0.2 | 1 | 33.7 | 2.9 | 45 | 28 | 15 | 18 | 57 |
300 000 032 | 32 | 205 | 52 | 0.3 | 1 | 42.4 | 2.6 | 50 | 28 | 15 | 50 | 186 |
300 000 040 | 40 | 205 | 60.3 | 0.3 | 1 | 48.3 | 2.6 | 50 | 28 | 15 | 36 | 143 |
300 000 050 | 50 | 245 | 78.3 | 0.3 | 2 | 60.3 | 2.9 | 63 | 28 | 15 | 49 | 214 |
300 000 065 | 65 | 245 | 96.7 | 0.3 | 2 | 76.1 | 2.9 | 63 | 28 | 14 | 40 | 206 |
300 000 080 | 80 | 245 | 109.7 | 0.3 | 2 | 88.9 | 3.2 | 63 | 28 | 13 | 46 | 261 |
300 000 090 | 90 | 245 | 122.2 | 0.3 | 2 | 101.6 | 3.2 | 63 | 35 | 10 | 46 | 337 |
300 000 100 | 100 | 245 | 140.5 | 0.3 | 2 | 114.3 | 3.6 | 63 | 35 | 10 | 35 | 281 |
300 000 125 | 125 | 245 | 165.7 | 0.3 | 2 | 139.7 | 3.6 | 63 | 35 | 9 | 42 | 389 |
300 000 150 | 150 | 245 | 200.5 | 0.3 | 2 | 168.3 | 4,0 | 63 | 35 | 9 | 35 | 365 |
300 000 175 | 175 | 245 | 225.9 | 0.3 | 2 | 193.7 | 4.5 | 63 | 35 | 9 | 35 | 365 |
300 000 200 | 200 | 245 | 251.1 | 0.3 | 2 | 219.1 | 4.5 | 63 | 35 | 6 | 43 | 610 |
300 000 250 | 250 | 245 | 305.2 | 0.3 | 2 | 273,0 | 5,0 | 63 | 35 | 5 | 54 | 924 |
300 000 300 | 300 | 295 | 360.9 | 0.3 | 2 | 323.9 | 5.6 | 75 | 40 | 6 | 42 | 698 |
300 000 350 | 350 | 295 | 392.6 | 0.3 | 2 | 355.6 | 5.6 | 75 | 40 | 5 | 48 | 870 |
300 000 400 | 400 | 295 | 443.4 | 0.3 | 2 | 406.4 | 5.6 | 75 | 40 | 3 | 52 | 1157 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination
Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.