Part number | Dimensions in mm |
Fail Safe system |
Max load kN |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | d | E | F | H | t | ||||
10-01640-01 | 190 | 150 | 160 | 180 | 17 | 180 | 15 | Bolt | 150 | |||
10-01641-01 | 190 | 150 | 160 | 180 | 17 | 182 | 15 | Bolt | 150 | |||
10-01677-01 | 220 | 180 | 180 | 210 | 22 | 203 | 20 | Bolt | 400 | |||
10-03501-01 | 170 | 140 | 140 | 165 | 14 | 55 | 18 | 150 | 9,5 | Chain | 55 | |
10-03132-01 | 190 | 150 | 160 | 184 | 16,5 | 185 | 10 | N/A | 70 | |||
10-00951-01 | 190 | 150 | 160 | 184 | 16,5 | 80 | 25 | 185 | 10 | Chain | 70 |
For further information on our products and solutions please contact our team using the form below,