Trelleborg plugs of smaller diameters PLUGY Z and PLUGSY S can be used in all types of pipelines.
Since these plugs are not reinforced with cord, they exhibit excellent stretching and sealing characteristics in pipe diameters from 20 mm (0.8″) up to 305 mm (12″).
Plugs are equipped with a car tire inflation valve and can be inflated with a standard tire pump. An eyebolt with a chain and a specially designed handle simplify manipulation of the plug.
PLUGY Z - Blocking Plugs
PART NUMBER |
NOMINAL SIZE | SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [oz / lbs] |
EYE BOLT | INFLATION VALVE | ||
---|---|---|---|---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER
[mm] / [inch] |
RUBBER
LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | ||||
508123 | Z1 | 20 / 0.75” | 33 / 1.3” | 2.5 / 36 | 19 / 0.8" | 65 / 2.6” | 0.01 / 0.4 oz | NA | R 1/8” |
60022 | Z1 1/2 | 33 / 1.3” | 40 / 1.6” | 2.5 / 36 | 32 / 1.3" | 70 / 2.8” | 0.09 / 3.2 oz | NA | R 1/4” |
78582 | Z2 | 50 / 2” | 2.5 / 36 | 45 / 1.8" | 72 / 2.8” | 0.11 / 3.9 oz | NA | R 1/4” | |
78603 | Z2-3 | 50 / 2” | 75 / 3” | 2.5 / 36 | 45 / 1.8" | 80 / 3.1” | 0.12 / 4.2 oz | NA | R 1/4” |
76767 | Z3 | 75 / 3” | 2.5 / 36 | 70 / 2.8" | 85 / 3.3” | 0.23 / 8.1 oz | NA | R 1/4” | |
78604 | Z3-4 | 75 / 3” | 100 / 4” | 2.5 / 36 | 70 / 2.8" | 100 / 3.9” | 0.25 / 8.8 oz | NA | R 1/4” |
76769 | Z4 | 100 / 4” | 2.5 / 36 | 85 / 3.3" | 145 / 5.7” | 0.43 / 15 oz | NA | R 1/4” | |
78605 | Z4-6 | 100 / 4” | 150 / 6” | 2.5 / 36 | 85 / 3.3" | 165 / 6.5” | 0.47 / 1 lbs | NA | R 1/4” |
76771 | Z6 | 150 / 6” | 2.5 / 36 | 142 / 5.6" | 190 / 7.5 | 1.23 / 2.7 lbs | NA | R 1/4” | |
78606 | Z6-8 | 150 / 6” | 200 / 8” | 2.5 / 36 | 142 / 5.6" | 220 / 8.7” | 1.32 / 2.9 lbs | NA | R 1/4” |
60616 | Z8 | 175 / 7” | 204 / 8” | 2.5 / 36 | 174 / 6.9" | 220 / 8.7” | 2.1 / 4.6 lbs | 6 | R 1/4” |
60618 | Z10 | 219 / 9” | 254 / 10” | 2.5 / 36 | 218 / 8.6" | 250 / 9.8” | 3.4 / 7.5 lbs | 6 | R 1/4” |
60619 | Z12 | 275 / 11” | 305 / 12” | 2.5 / 36 | 274 / 10.8" | 290 / 10.8” | 5.1 / 11 lbs | 6 | R 1/4” |
PLUGSY S - Bypass plugs
PART NUMBER |
NOMINAL SIZE | SIZE USAGE RANGE |
REQUIRED
INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG | PRODUCT WEIGHT [kg] / [oz / lbs] |
EYE BOLT | INFLATION VALVE |
BYPASS DIAMETER [FEMALE] |
||
---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
RUBBER
LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | |||||
78607 | S2 | 50 / 2” | 2.5 / 36 | 45 / 1.8" | 80 / 3.1” | 0.2 / 7 oz | NA | R 1/8” | 1/8” | |
76768 | S3 | 75 / 3” | 2.5 / 36 | 70 / 2.8" | 85 / 3.3” | 0.34 / 12 oz | 6 | R 1/8” | 1/2” | |
78614 | S3-4 | 75 / 3” | 100 / 4” | 2.5 / 36 | 70 / 2.8" | 100 / 3.9” | 0.43 / 15 oz | 6 | R 1/8” | 1/2” |
76770 | S4 | 100 / 4” | 2.5 / 36 | 85 / 3.3" | 145 / 5.7” | 0.6 / 1.3 lbs | 6 | R 1/8” | 1/2” | |
78609 | S4-6 | 100 / 4” | 150 / 6” | 2.5 / 36 | 85 / 3.3" | 165 / 6.5” | 0.73 / 1.6 lbs | 6 | R 1/8” | 1/2” |
76772 | S6 | 150 / 6” | 2.5 / 36 | 142 / 5.6" | 190 / 7.5 | 2.13 / 4.7 lbs | 6 | R 1/8” | 1” | |
78610 | S6-8 | 150 / 6” | 200 / 8” | 2.5 / 36 | 142 / 5.6" | 220 / 8.7” | 2.38 / 5 lbs | 6 | R 1/8” | 1” |
60621 | S8 | 175 / 7” | 204 / 8” | 2.5 / 36 | 174 / 6.9" | 240 / 9.5” | 3.3 / 7 lbs | 6 | R 1/4” | 2” |
60622 | S10 | 219 / 9” | 254 / 10” | 2.5 / 36 | 218 / 8.6" | 300 / 11.8” | 4.7 / 10 lbs | 6 | R 1/4” | 2” |
60623 | S12 | 275 / 11” | 305 / 12” | 2.5 / 36 | 274 / 10.8" | 350 / 13.7” | 7.4 / 16 lbs | 6 | R 1/4” | 2” |
Back Pressures [Bar] / [Psi]* - PLUGY Z, PLUGSY S
PLUG SIZE | PIPE DIAMETER [mm] / [inch] | ||||||||
---|---|---|---|---|---|---|---|---|---|
25 / 1” | 40 / 1.6” | 50 / 2” | 75 / 3” | 100 / 4” | 150 / 6” | 200 / 8” | 250 / 10” | 300 / 12” | |
1˝ | 2.2 / 32 | ||||||||
1 1/2˝ | 2.2 / 32 | ||||||||
2˝ | 1.8 / 26 | ||||||||
2˝– 3˝ | 2 / 29 | 1.5 / 22 | |||||||
3˝ | 1.5 / 22 | ||||||||
3˝– 4˝ | 1.8 / 26 | 1.2 / 17 | |||||||
4˝ | 1.9 / 28 | ||||||||
4˝– 6˝ | 1.9 / 28 | 1.6 / 23 | |||||||
6˝ | 2.2 / 32 | ||||||||
6˝– 8˝ | 2.2 / 32 | 1.4 / 20 | |||||||
8˝ | 1.3 / 19 | ||||||||
10˝ | 1.5 / 22 | ||||||||
12˝ | 1.8 / 26 |
Coupling System
Accessories
Download manuals of use