Closed tanks are pillow-shaped and equipped with two or more ports, depending on the size of the tank.
The middle port on top is intended for venting air, whereas other ports allow filling and emptying of the tank.
Technical Data
TYPE |
PART NUMBER |
CAPACITY | DIMENSIONS | WEIGHT | VALVE | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMPTY | FULL | |||||||||
LENGTH | WIDTH | LENGTH | WIDTH | HEIGHT | RUBBER | INFLATION | VENT | |||
[m3] / [US gallons] | [m] / [inch or ft.] | [m] / [inch or ft.] | [m] / [inch or ft.] | [m] / [inch or ft.] | [m] / [inch] | [kg] / [lbs] | Thread size | Thread size | ||
ZR 250 | 530702 | 0.25 / 66 | 1.3 / 51” | 1.1 / 43” | 1.1 / 43” | 0.9 / 35” | 0.4 / 16" | 5 / 11 | R 1" | R 1" |
ZR 500 | 59652 | 0.5 / 132 | 1.8 / 71” | 1.1 / 43” | 1.4 / 55” | 0.9 / 35” | 0.5 / 20" | 7 / 15 | R 1" | R 1" |
ZR 800 | 530703 | 0.8 / 211 | 1.9 / 75” | 1.5 / 59” | 1.5 / 59” | 1.2 / 47” | 0.6 / 24" | 10 / 22 | R 1" | R 1" |
ZR 1000 | 59653 | 1 / 264 | 2.2 / 87” | 1.5 / 59” | 1.9 / 74” | 1.3 / 51” | 0.6 / 24" | 12 / 26 | R 2" | R 1" |
ZR 1500 | 530704 | 1.5 / 396 | 2.4 / 94” | 1.9 / 75” | 2 / 79” | 1.5 / 59” | 0.7 / 28" | 17 / 37 | R 2" | R 1" |
ZR 2000 | 63360 | 2 / 528 | 2.5 / 98” | 1.9 / 75” | 2.1 / 83” | 1.5 / 59” | 0.7 / 28" | 19 / 42 | R 2" | R 1" |
ZR 2500 | 530705 | 2.5 / 660 | 2.6 / 102” | 2.2 / 87” | 2.1 / 83” | 1.7 / 67” | 0.9 / 35" | 20 / 44 | R 2" | R 1" |
ZR 3000 | 51095 | 3 / 793 | 3 / 10’ | 2.4 / 94” | 2.6 / 102” | 2 / 79” | 1 / 39" | 27 / 60 | R 2" | R 1" |
ZR 4000 | 530706 | 4 / 1057 | 3.5 / 11’ | 2.4 / 94” | 3.1 / 10’ | 2 / 79” | 1 / 39" | 29 / 64 | R 2" | R 1" |
ZR 5000 | 74037 | 5 / 1321 | 4.4 / 14’ | 2.4 / 94” | 3.9 / 13’ | 2 / 79” | 1 / 39" | 42 / 93 | R 2" | R 1" |
ZR 6000 | 530727 | 6 / 1585 | 5 / 16’ | 2.4 / 94” | 4.4 / 14’ | 2 / 79” | 1.1 / 43" | 45 / 99 | R 2" | R 1" |
ZR 8000 | 530707 | 8 / 2113 | 3.8 / 12’ | 3.5 / 11’ | 3.1 / 10’ | 3 / 10’ | 1.1 / 43" | 48 / 106 | R 2" | R 1" |
ZR 10000 | 60783 | 10 / 2642 | 4 / 13’ | 3.8 / 12’ | 3.5 / 11’ | 3.3 / 11’ | 1.1 / 43" | 51 / 112 | 2 × R 2" | R 2" |
ZR 12000 | 530708 | 12 / 3170 | 4.3 / 14’ | 3.8 / 12’ | 3.8 / 12’ | 3.3 / 11’ | 1.2 / 47" | 61 / 134 | 2 × R 2" | R 2" |
ZR 15000 | 530709 | 15 / 3962 | 5 / 16’ | 3.8 / 12’ | 4.5 / 15’ | 3.3 / 11’ | 1.2 / 47" | 75 / 165 | 2 × R 2" | R 2" |
ZR 20000 | 530710 | 20 / 5283 | 5.5 / 18’ | 4.9 / 16’ | 5 / 16’ | 4.4 / 14’ | 1.3 / 51" | 92 / 203 | 2 × R 2" | R 2" |
ZR 25000 | 530711 | 25 / 6604 | 5.7 / 19’ | 5.3 / 17’ | 5.1 / 17’ | 4.8 / 16’ | 1.3 / 51" | 126 / 278 | 2 × R 2" | R 2" |
ZR 30000 | 530712 | 30 / 7925 | 6.1 / 20’ | 5.7 / 19’ | 5.3 / 17’ | 4.9 / 16’ | 1.3 / 51" | 154 / 340 | R 4" | R 2" |
ZR 35000 | 530713 | 35 / 9246 | 6.3 / 21’ | 6.1 / 20’ | 5.5 / 18’ | 5.3 / 17’ | 1.4 / 55" | 170 / 375 | R 4" | R 2" |
ZR 40000 | 530714 | 40 / 10567 | 6.7 / 22’ | 6.3 / 21’ | 5.9 / 19’ | 5.5 / 18’ | 1.4 / 55" | 187 / 412 | R 4" | R 2" |
ZR 45000 | 530715 | 45 / 11888 | 12.8 / 42’ | 4.3 / 14’ | 12.3 / 40’ | 3.8 / 12’ | 1.2 / 47" | 208 / 459 | R 4" | R 2" |
ZR 50000 | 530716 | 50 / 13209 | 7.4 / 24’ | 6.7 / 22’ | 6.5 / 21’ | 5.8 / 19’ | 1.5 / 59" | 220 / 485 | R 4" | R 2" |
ZR 60000 | 530717 | 60 / 15850 | 7.8 / 26’ | 7.4 / 24’ | 6.9 / 23’ | 6.5 / 21’ | 1.5 / 59" | 256 / 564 | 2 × R 4" | R 2" |
ZR 70000 | 530718 | 70 / 18492 | 8.8 / 29’ | 7.4 / 24’ | 7.9 / 26’ | 6.5 / 21’ | 1.5 / 59" | 288 / 635 | 2 × R 4" | R 2" |
ZR 80000 | 530719 | 80 / 21134 | 8.8 / 29’ | 8 / 26’ | 7.8 / 26’ | 7.2 / 24 | 1.6 / 63" | 312 / 688 | 2 × R 4" | R 2" |
ZR 100000 | 530720 | 100 / 26417 | 10 / 33’ | 8.8 / 28’ | 9.1 / 30’ | 7.9 / 26’ | 1.6 / 63" | 390 / 860 | 2 × R 4" | R 2" |
Note
The number and size of the filling/discharge ports can be adapted to customer requirements.