Trelleborg PLUGY C and PLUGSY C are made from special CR rubber compound and are reinforced with aramid cord.
Owing to their superb resistance to certain chemicals, they are ideal for use in the oil and gas industry.
PLUGY C - Blocking Plugs
|
PART NUMBER |
NOMINAL
SIZE |
SIZE USAGE RANGE |
REQUIRED
INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT
WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
||
|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER
[mm] / [inch] |
RUBBER LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | ||||
| 526621 | 40–70 / 1.6"-2,8" | 40 / 1.6” | 70 / 2.8” | 2.5 / 36 | 35 / 1.4” | 160 / 6” | 0.2 / 0.4 | NA | R 1/4” |
| 526622 | 70–150 / 2.8"-6" | 70 / 2.8” | 150 / 6” | 2.5 / 36 | 68 / 2.7” | 300 / 12” | 0.4 / 0.9 | NA | R 1/4” |
| 60506 | 100–200 / 4"-8" | 100 / 4” | 200 / 8” | 2.5 / 36 | 92 / 3.6” | 500 / 20” | 1.35 / 3 | M6 | R 1/4” |
| 60507 | 150–300 / 6"-12" | 150 / 6” | 300 / 12” | 2.5 / 36 | 142 / 5.6” | 540 / 21” | 2.6 / 6 | M8 | R 1/4” |
| 60510 | 200–400 / 8"-16" | 200 / 8” | 400 / 16” | 2.5 / 36 | 192 / 7.6” | 600 / 24” | 3.6 / 8 | M8 | R 1/4” |
| 526623 | 300–525 / 12"-21" | 300 /12” | 525 / 21” | 2.5 / 36 | 272 / 10.7” | 630 / 25” | 6.8 / 15 | M8 | R 1/4” |
| 60511 | 350–600 / 14"-24" | 350 / 14” | 600 / 24” | 2.5 / 36 | 322 / 12.7” | 830 / 33” | 9.8 / 22 | M10 | R 1/4” |
| 526624 | 375–750 / 15"-30" | 375 / 15” | 750 / 30” | 2.5 / 36 | 342 / 13.5” | 1050 / 41” | 11.9 / 26 | M10 | R 1/4” |
| 526625 | 500–800 / 20"-32" | 500 / 20” | 800 / 32” | 2.5 / 36 | 472 / 18.6” | 1150 / 45” | 19.5 / 43 | M10 | R 1/4” |
| 510070 | 500–1000 / 20"-40" | 500 / 20” | 1000 / 40” | 1.5 / 22 | 472 / 18.6” | 1150 / 45” | 19.5 / 43 | M10 | R 1/4” |
| 526626 | 600–1200 / 24"-48" | 600 / 24” | 1200 / 48” | 1.5 / 22 | 574 / 22.6” | 1450 / 57” | 38 / 84 | M10 | 2 x R 3/8” |
PLUGSY C - Bypass Plugs
|
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
BYPASS DIAMETER (FEMALE) |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA.
[mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
RUBBER LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | |||||
| 526637 | 100-200 / 4"-8" | 100 / 4” | 200 / 8” | 2.5 / 36 | 92 / 3.6” | 500 / 20” | 2.7 / 6 | M6 | R 1/4” | 1” |
| 526636 | 150-300 / 6"-12" | 150 / 6” | 300 / 12” | 2.5 / 36 | 142 / 5.6” | 540 / 21” | 4.3 / 9 | M8 | R 1/4” | 1” |
| 526635 | 200-400 / 8"-16" | 200 / 8” | 400 / 16” | 2.5 / 36 | 192 / 7.6” | 600 / 24” | 7 / 15 | M8 | R 1/4” | 2” |
| 526634 | 300-525 / 12"-21" | 300 /12” | 525 / 21” | 2.5 / 36 | 272 / 10.7” | 630 / 25” | 12 / 26 | M8 | R 1/4” | 2” |
| 526633 | 350-600 / 14"-24" | 350 / 14” | 600 / 24” | 2.5 / 36 | 322 / 12.7” | 830 / 33” | 16 / 35 | M10 | R 1/4” | 2” |
| 526631 | 375-750 / 15"-30" | 375 / 15” | 750 / 30” | 2.5 / 36 | 342 / 13.5” | 1050 / 41” | 19.7 / 43 | M10 | R 1/4” | 2” |
| 526629 | 500-800 / 20"-32" | 500 / 20” | 800 / 32” | 2.5 / 36 | 472 / 18.6” | 1150 / 45” | 32.5 / 72 | M10 | R 1/4” | 2” |
| 526628 | 500-1000 / 20"-40" | 500 / 20” | 1000 / 40” | 1.5 / 22 | 472 / 18.6” | 1150 / 45” | 32.5 / 72 | M10 | R 1/4” | 2” |
| 526627 | 600-1200 / 24"-48" | 600 / 24” | 1200 / 48” | 1.5 / 22 | 574 / 22.6” | 1450 / 57” | 55.5 / 122 | M10 | 2 x R 3/8” | 4” |
Back Pressures [Bar] / [Psi]* - PLUGY C, PLUGSY C
| PLUG SIZE | PIPE DIAMETER [mm] / [inch] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 / 1.5” | 70 / 2.8” | 100 / 4” | 150 / 6” | 200 / 8” | 250 / 10” | 300 / 12” | 350 / 14” | 400 / 16” | 500 / 20” | 600 / 24” | 800 / 32” | 1000 / 40” | 1200 / 48” | |
| 40-70 / 1,6"-2,8" | 2.0/29 | 1.2/17 |
|
|
|
|
|
|
|
|
|
|
|
|
| 70-150 / 2,8"-6" |
|
2.2/32 | 1.7/25 | 1.3/19 |
|
|
|
|
|
|
|
|
|
|
| 100-200 / 4"-8" |
|
|
2.2/32 | 1.7/25 | 1.3/19 |
|
|
|
|
|
|
|
|
|
| 150-200 / 6"-8" |
|
|
|
2.0/29 | 1.5/22 |
|
|
|
|
|
|
|
|
|
| 150-300 / 6"-12" |
|
|
|
2.2/32 | 2.0/29 | 1.4/20 | 1.2/17 |
|
|
|
|
|
|
|
| 200-400 / 8"-16" |
|
|
|
|
2.2/32 | 2.0/29 | 1.7/25 | 1.5/22 | 1.2/17 |
|
|
|
|
|
| 300-525 / 12"-21" |
|
|
|
|
|
|
2.0/29 | 1.7/25 | 1.5/22 | 1.2/17 |
|
|
|
|
| 350-600 / 14"-24" |
|
|
|
|
|
|
|
2.1/30 | 1.9/28 | 1.6/23 | 1.3/19 |
|
|
|
| 375-750 / 15"-30" |
|
|
|
|
|
|
|
|
2.0/29 | 1.7/25 | 1.4/20 |
|
|
|
| 500-800 / 20"-32" |
|
|
|
|
|
|
|
|
|
1.8/26 | 1.4/20 | 1.1/16 |
|
|
| 500-1000 / 20"-40" |
|
|
|
|
|
|
|
|
|
1.0/15 | 0.8/12 | 0.6/9 | 0.5/7 |
|
| 600-1200 / 24"-48" |
|
|
|
|
|
|
|
|
|
|
1.0/15 | 0.7/10 | 0.6/9 | 0.5/7 |
Coupling System
Accessories
Download
Pipe plugs & packers
Brochure
Pipe plugs and packer
General terms and conditions
Pipe plugs and packer
Warranty conditions
Pipe plugs and packer
REACH statement
Download manuals of use
Pneumatic plugs
Instructions of use in English - Full version
Pneumatic plugs
Instructions of use in German - Full version
Pneumatic plugs
Instructions of use in Slovenian - Full version
Pneumatic plugs
Instructions of use in English - Short version
Pneumatic plugs
Instructions of use in German - Short version
Pneumatic plugs
Instructions of use in Slovenian - Short version
Pneumatic plugs
Instructions of use in Italian - Short version





