| DN | A |
|---|---|
|
15 |
26 |
| 20 | 32 |
| 25 | 37.5 |
| 32 | 42.5 |
| 40 | 55 |
| 50 | 69 |
| 65 | 84 |
| 80 | 104 |
| 100 | 124 |
| 150 | 193 |
Guillemin
NFE 29 572/EN 14 420-8
Downloads
GUILLEMIN
Product Sheet
| DN | A |
|---|---|
|
15 |
26 |
| 20 | 32 |
| 25 | 37.5 |
| 32 | 42.5 |
| 40 | 55 |
| 50 | 69 |
| 65 | 84 |
| 80 | 104 |
| 100 | 124 |
| 150 | 193 |
Product Sheet