Trelleborg multi-size pipe plugs PLUGY and PLUGSY are reinforced with aramid cord and are noted for a wide application range.
Each plug covers several pipe sizes. Multi-size ranges overlap to meet specific requirements. They can cover pipe diameters from 40 mm (1.5″) to 1800 mm (72″).
Plugs are flexible and bend easily around tight corners or when inserted through the manholes.
PLUGY - Blocking Plugs
PART NUMBER |
NOMINAL
SIZE |
SIZE USAGE RANGE |
REQUIRED
INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT
WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
||
---|---|---|---|---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
DIAMETER
[mm] / [inch] |
RUBBER LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | ||||
519423 | 40–70 / 1.5"-2.8" | 40 / 1.5" | 70 / 2.8" | 2.5 / 36 | 35 / 1.4" | 160 / 6.3" | 0.2 / 0.4 | NA | R 1/4" |
519424 | 70–150 / 2.8"-6" | 70 / 2.8" | 150 / 6" | 2.5 / 36 | 68 / 2.7" | 300 / 12" | 0.4 / 0.9 | NA | R 1/4" |
60417 | 100–200 / 4"-8" | 100 / 4" | 200 / 8" | 2.5 / 36 | 92 / 3.6" | 500 / 20" | 1.35 / 3 | M6 | R 1/4" |
526850 | 150–200 / 6"-8" | 150 / 6" | 200 / 8" | 2.5 / 36 | 142 / 5.6" | 350 / 14" | 1.85 / 4 | M8 | R 1/4" |
60418 | 150–300 / 6"-12" | 150 / 6" | 300 / 12" | 2.5 / 36 | 142 / 5.6" | 540 / 21" | 2.6 / 6 | M8 | R 1/4" |
60419 | 200–400 / 8"-16" | 200 / 8" | 400 / 16" | 2.5 / 36 | 192 / 7.6" | 600 / 24" | 3.6 / 8 | M8 | R 1/4" |
598515 | 200-500 / 8"-20" | 200 / 8" | 500 / 20" | 2.5 / 36 | 192 / 7.6" | 600 / 24" | 4.5 / 10 | M8 | R 1/4" |
60599 | 300–525 / 12"-21" | 300 / 12" | 525 / 21" | 2.5 / 36 | 272 / 10.7" | 630 / 25" | 6.8 / 15 | M8 | R 1/4" |
598519 | 300-600 / 12"-24" | 300 / 12" | 600 / 24" | 2.5 / 36 | 272 / 10.7" | 630 / 25" | 7.5 / 17 | M8 | R 1/4″ |
60422 | 350–600 / 14"-24" | 350 / 14" | 600 / 24" | 2.5 / 36 | 322 / 12.7" | 830 / 33" | 9.8 / 22 | M10 | R 1/4" |
60606 | 375–750 / 15"-30" | 375 / 15" | 750 / 30" | 2.5 / 36 | 342 / 13.5" | 1050 / 41" | 11.9 / 26 | M10 | R 1/4" |
60453 | 500–800 / 20"-32" | 500 / 20" | 800 / 32" | 2.5 / 36 | 472 / 18.6" | 1150 / 45" | 19.5 / 43 | M10 | R 1/4" |
60425 | 500–1000 / 20"-40" | 500 / 20" | 1000 / 40" | 1.5 / 22 | 472 / 18.6" | 1150 / 45" | 19.5 / 43 | M10 | R 1/4" |
523941 | 600–1200 / 24"-48" | 600 / 24" | 1200 / 48" | 1.5 / 22 | 574 / 22.6" | 1450 / 57" | 38 / 84 | M10 | 2 × R 3/8" |
78959 | 750–1500 / 30"-60" | 750 / 30" | 1500 / 60" | 1 / 15 | 600 / 23.6" | 2300 / 91" | 75 / 165 | M10 | 2 × R 1/4" |
535881 | 800–1800 / 32"-72" | 800 / 32" | 1800 / 72" | 1 / 15 | 600 / 23.6" | 3000 / 118" | 106 / 234 | M10 | 2 × R 1/4“ |
PLUGSY - Bypass plugs
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
BYPASS DIAMETER (FEMALE) |
||
---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
RUBBER LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | |||||
526849 | 70-150 / 2.8"-6" | 70 / 2.8" | 150 / 6" | 2.5 / 36 | 68 / 2.7" | 300 / 12" | 1.7 / 3.7 | NA | R 1/4” | 1/2” |
60429 | 100–200 / 4"-8" | 100 / 4" | 200 / 8" | 2.5 / 36 | 92 / 3.6" | 500 / 20" | 2.7 / 6 | M6 | R 1/4” | 1” |
526851 | 150–200 / 6"-8" | 150 / 6" | 200 / 8" | 2.5 / 36 | 142 / 5.6" | 350 / 14" | 3.3 / 7 | M8 | R 1/4” | 1” |
60432 | 150–300 / 6"-12" | 150 / 6" | 300 / 12" | 2.5 / 36 | 142 / 5.6" | 540 / 21" | 4.3 / 10 | M8 | R 1/4” | 1” |
60434 | 200–400 / 8"-16" | 200 / 8" | 400 / 16" | 2.5 / 36 | 192 / 7.6" | 600 / 24" | 7 / 15 | M8 | R 1/4” | 2” |
60630 | 300–525 / 12"-21" | 300 / 12" | 525 / 21" | 2.5 / 36 | 272 / 10.7" | 630 / 25" | 12 / 27 | M8 | R 1/4” | 2” |
60440 | 350–600 / 14"-24" | 350 / 14" | 600 / 24" | 2.5 / 36 | 322 / 12.7" | 830 / 33" | 16 / 35 | M10 | R 1/4” | 2” |
60632 | 375–750 / 15"-30" | 375 / 15" | 750 / 30" | 2.5 / 36 | 342 / 13.5" | 1050 / 41" | 19.7 / 43 | M10 | R 1/4” | 2” |
60454 | 500–800 / 20"-32" | 500 / 20" | 800 / 32" | 2.5 / 36 | 472 / 18.6" | 1150 / 45" | 32.5 / 72 | M10 | R 1/4” | 2” |
60442 | 500–1000 / 20"-40" | 500 / 20" | 1000 / 40" | 1.5 / 22 | 472 / 18.6" | 1150 / 45" | 32.5 / 72 | M10 | R 1/4” | 2” |
523942 | 600–1200 / 24"-48" | 600 / 24" | 1200 / 48" | 1.5 / 22 | 574 / 22.6" | 1450 / 57" | 55.5 / 122 | M10 | 2 x R 3/8” | 4” |
78960 | 750–1500 / 30"-60" | 750 / 30" | 1500 / 60" | 1 / 15 | 600 / 23.6" | 2300 / 91" | 91 / 201 | M10 | 2 x R 1/2” | 4” |
535882 | 800–1800 / 32"-72" | 800 / 32" | 1800 / 72" | 1 / 15 | 600 / 23.6" | 3000 / 118" | 117 / 258 | M10 | 2 x R 1/2“ | 4” |
Back Pressures [Bar] / [Psi]* - PLUGY, PLUGSY
PLUG SIZE | PIPE DIAMETER [mm] / [inch] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 / 1.5” | 70 / 2.8” | 100 / 4” | 150 / 6” | 200 / 8” | 250 / 10” | 300 / 12” | 350 / 14” | 400 / 16” | 500 / 20” | 600 / 24” | 800 / 32” | 1000 / 40” | 1200 / 48” | 1300 / 52” | 1400 / 56” | 1500 / 60” | 1600 / 64” | 1700 / 68” | 1800 / 72” | |
40-70 / 1.5″-2,8″ | 2.0/29 | 1.2/17 | ||||||||||||||||||
70-150 / 2.8″-6″ | 2.2/32 | 1.7/25 | 1.3/19 | |||||||||||||||||
100-200 / 4″-8″ | 2.2/32 | 1.7/25 | 1.3/19 | |||||||||||||||||
150-200 / 6″-8″ | 2.0/29 | 1.5/22 | ||||||||||||||||||
150-300 / 6″-12″ | 2.2/32 | 2.0/29 | 1.4/20 | 1.2/17 | ||||||||||||||||
200-400 / 8″-16″ | 2.2/32 | 2.0/29 | 1.7/25 | 1.5/22 | 1.2/17 | |||||||||||||||
200-500 / 8″-20″ | 2.3/33 | 2.2/32 | 2.1/30 | 1.7/25 | 1.5/22 | 0.7/10 | ||||||||||||||
300-525 / 12″-21″ | 2.0/29 | 1.7/25 | 1.5/22 | 1.2/17 | ||||||||||||||||
300-600 / 12″-24″ | 2.2/32 | 2.0/29 | 1.7/25 | 1.2/17 | 0.4/6 | |||||||||||||||
350-600 / 14″-24″ | 2.1/30 | 1.9/28 | 1.6/23 | 1.3/19 | ||||||||||||||||
375-750 / 15″-30″ | 2.0/29 | 1.7/25 | 1.4/20 | |||||||||||||||||
500-800 / 20″-32″ | 1.8/26 | 1.4/20 | 1.1/16 | |||||||||||||||||
500-1000 / 20″-40″ | 1.0/15 | 0.8/12 | 0.6/9 | 0.5/7 | ||||||||||||||||
600-1200 / 24″-48″ | 1.0/15 | 0.7/10 | 0.6/9 | 0.5/7 | ||||||||||||||||
750-1500 / 30″-60″ | 1.0/15 | 0.9/13 | 0.8/12 | 0.7/10 | 0.6/9 | 0.5/7 | ||||||||||||||
800-1800 / 32″-72″ | 1.0/15 | 1.0/15 | 0.9/13 | 0.8/12 | 0.7/10 | 0.6/9 | 0.5/7 | 0.5/7 | 0.4/6 |
Coupling System
Accessories
Download manuals of use