The shape of the first two sizes is adapted to the shape of the pipeline, while the larger sizes are pillow-shaped to simplify insertion through the manholes. Plugs are available in seven standard sizes, both sealing and bypass types.
PLUGY EI - BlockingPlugs
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX. ALLOWED
BACK PRESSURE |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT | SHACKLE |
INFLATION VALVE |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
WATER HEAD [bar] / [psi] |
WATER HEAD [m] / [ft] |
DIAMETER
[mm] / [inch] |
WIDTH
[mm] / [inch] |
LENGTH
[mm] / [inch] |
M
THREAD |
M
THREAD |
THREAD
SIZE |
||||
503485 | EI 1 | 200/300 / 8"/12" | 250/375 / 10"/15" | 1.5 / 22 | 0.5 / 7 | 5 / 16.4’ | 180x265 / 7.1”x10.4” | / | 600 / 24” | 7 / 15 | 8 | NA | TYPE 26 |
503486 | EI 2 | 300/450 / 12"/18" | 350/525 / 14"/21" | 1.5 / 22 | 0.5 / 7 | 5 / 16.4’ | 280x415 / 11”x16.3” | / | 700 / 28” | 14.8 / 33 | 8 | NA | TYPE 26 |
526694 | EI 3 - PILLOW | 400/600 / 16"/24" | 500/750 / 20"/30" | 1.3 / 19 | 0.5 / 7 | 5 / 16.4’ | 420 / 16.5” | 660 / 26” | 1800 / 71” | 20.1 / 44 | NA | 12 x 2 | 2 x R1/2” |
568807 | EI 3s - PILLOW | 600/900 / 24"/35" | 600/900 / 24"/35" | 1.3 / 19 | 0.5 / 7 | 5 / 16.4’ | 636 / 25” | 1000 / 40” | 1800 / 71” | 26.7 / 59 | NA | 12 x 2 | 2 x R1/2” |
519444 | EI 4 - PILLOW | 700/1050 / 28"/41" | 800/1200 / 32"/48" | 0.9 / 13 | 0.5 / 7 | 5 / 16.4’ | 751 / 29.6” | 1180 / 47” | 2300 / 91” | 36.1 / 79 | NA | 12 x 2 | 2 x R1/2” |
519447 | EI 5 - PILLOW | 900/1350 / 35"/53" | 1000/1500 / 40"/60" | 0.8 / 12 | 0.5 / 7 | 5 / 16.4’ | 955 / 37.6” | 1500 / 59” | 2900 / 114” | 53.9 / 119 | NA | 12 x 3 | 2 x R1/2” |
536345 | EI 6 - PILLOW | 1200/1800 / 47"/72" | 1400/2100 / 55"/84" | 0.6 / 9 | 0.4 / 6 | 4 / 13.1’ | 1394 / 54.9” | 2190 / 86” | 3400 / 134” | 92.4 / 204 | NA | 12 x 3 | 2 x R1/2” |
PLUGY EI - Bypass Plugs
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX. ALLOWED
BACK PRESSURE |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT | SHACKLE |
BYPASS
DIAMETER |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
WATER HEAD [bar] / [psi] |
WATER HEAD [m] / [ft] |
DIAMETER
[mm] / [inch] |
WIDTH
[mm] / [inch] |
LENGTH
[mm] / [inch] |
M
THREAD |
M THREAD |
|||||
504158 | EI 1 | 200/300 / 8"/12" | 250/375 / 10"/15" | 1.5 / 22 | 0.5 / 7 | 5 / 16.4’ | 180x265 / 7.1”x10.4” | / | 600 / 24” | 10.2 / 23 | 8 | NA | 2" |
504160 | EI 2 | 300/450 / 12"/18" | 350/525 / 14"/21" | 1.5 / 22 | 0.5 / 7 | 5 / 16.4’ | 280x415 / 11”x16.3” | / | 700 / 28” | 17.9 / 40 | 8 | NA | 3" |
526695 | EI 3 - PILLOW | 400/600 / 16"/24" | 500/750 / 20"/30" | 1.3 / 19 | 0.5 / 7 | 5 / 16.4’ | 420 / 16.5” | 660 / 26” | 1800 / 71” | 25.4 / 60 | NA | 12 x 2 | 2" |
568808 | EI 3s - PILLOW | 600/900 / 24"/35" | 600/900 / 24"/35" | 1.3 / 19 | 0.5 / 7 | 5 / 16.4’ | 636 / 25” | 1000 / 40” | 1800 / 71” | 32.1 / 71 | NA | 12 x 2 | 2" |
519448 | EI 4 - PILLOW | 700/1050 / 28"/41" | 800/1200 / 32"/48" | 0.9 / 13 | 0.5 / 7 | 5 / 16.4’ | 751 / 29.6” | 1180 / 47” | 2300 / 91” | 42.1 / 93 | NA | 12 x 2 | 2" |
519449 | EI 5 - PILLOW | 900/1350 / 35"/53" | 1000/1500 / 40"/60" | 0.8 / 12 | 0.5 / 7 | 5 / 16.4’ | 955 / 37.6” | 1500 / 59” | 2900 / 114” | 60.8 / 134 | NA | 12 x 3 | 2" |
536350 | EI 6 - PILLOW | 1200/1800 / 47"/72" | 1400/2100 / 55"/84" | 0.6 / 9 | 0.4 / 6 | 4 / 13.1’ | 1394 / 54.9” | 2190 / 86” | 3400 / 134” | 100.9 / 222 | NA | 12 x 3 | 2" |
Coupling System
Accessories EI Design
Accessories EI Design
Download manuals of use