- Available both for PG and mm openings
- UL94V-0 frame resistant material
- For cable diameters between 9-69 mm





| Part no | Description | opening | Material | Colour | Flame resistance | Cable diameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100174 | T-GD 9 | PG | TPE | Black | UL94V-0 | 9 | 9 | 15,5 | 20 | 7 | 1-2 |
| 100175 | T-GD 11 | PG | TPE | Black | UL94V-0 | 11 | 11 | 18,5 | 23 | 7 | 1-2 |
| 100176 | T-GD 13,5 | PG | TPE | Black | UL94V-0 | 13,5 | 13,5 | 20,5 | 25 | 7 | 1-2 |
| 100177 | T-GD 16 | PG | TPE | Black | UL94V-0 | 16 | 16 | 22,5 | 28 | 7 | 1-2 |
| 100178 | T-GD 21 | PG | TPE | Black | UL94V-0 | 21 | 21 | 28 | 35 | 9 | 1-2 |
| 100179 | T-GD 29 | PG | TPE | Black | UL94V-0 | 29 | 29 | 37 | 44 | 10 | 1-2 |
| 100180 | T-GD 36 | PG | TPE | Black | UL94V-0 | 36 | 36 | 47 | 54 | 12 | 1,5-3 |
| 100181 | T-GD 48 | PG | TPE | Black | UL94V-0 | 48 | 48 | 60 | 68 | 12 | 1,5-3 |
| 100182 | T-GD 53 | PG | TPE | Black | UL94V-0 | 53 | 53 | 64 | 75 | 12 | 1,5-3 |
| 100721 | T-GD 69 | PG | TPE | Black | UL94V-0 | 69 | 69 | 79 | 90 | 12 | 1,5-3 |


| Part no | Description | opening | Material | Colour | Flame resistance | Cable diameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103665 | T-GDM 9 | mm | TPE | Black | UL94V-0 | 9 | 9 | 12,2 | 17 | 7 | 1-2 |
| 103933 | T-GDM 11 | mm | TPE | Black | UL94V-0 | 11 | 11 | 16,2 | 21 | 7 | 1-2 |
| 100199 | T-GDM 13,5 | mm | TPE | Black | UL94V-0 | 13,5 | 13,5 | 20,2 | 25 | 7 | 1-2 |
| 100200 | T-GDM 16 | mm | TPE | Black | UL94V-0 | 16 | 16 | 25,2 | 31 | 7 | 1-2 |
| 102342 | T-GDM 21 | mm | TPE | Black | UL94V-0 | 21 | 21 | 32,2 | 40 | 9 | 1-2 |
| 103523 | T-GDM 29 | mm | TPE | Black | UL94V-0 | 29 | 29 | 40,2 | 48 | 10 | 1-2 |
| 104019 | T-GDM 36 | mm | TPE | Black | UL94V-0 | 36 | 36 | 50,2 | 58 | 12 | 1,5-3 |
| 104021 | T-GDM 48 | mm | TPE | Black | UL94V-0 | 48 | 48 | 60,2 | 68 | 12 | 1,5-3 |
| 104022 | T-GDM 53 | mm | TPE | Black | UL94V-0 | 53 | 53 | 70,2 | 81 | 12 | 1,5-3 |
| 104023 | T-GDM 69 | mm | TPE | Black | UL94V-0 | 69 | 69 | 80,2 | 91 | 12 | 1,5-3 |



| Part no | Description | Opening | Material | Colour | Flame resistance | Box size | Packing |
|---|---|---|---|---|---|---|---|
| 104049 | M 20-80 | mm | TPE | Light Grey | UL94V-0 | 50 | Bulk |
| 101035 | M 20-80 | mm | TPE | Black | UL94V-0 | 50 | Bulk |


View our complete product portfolio online, select the 3D models and download the datasheets.

Product portfolio for our range of cable entry products and solutions