PLUGY G - BlockingPlugs
|
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX.
ALLOWED BACK PRESSURE [bar] / [psi] |
DEFLATED PLUG |
DIAMETER FOR
INSERTION [mm] / [inch] |
PRODUCT WEIGHT [kg] / [lbs] |
INFLATION VALVE |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
LENGTH [mm] / [inch] |
|||||||
|
THREAD SIZE |
||||||||||
| 511807 | 50-80 / 2”-3” | 50 / 2” | 80 / 3” | 3 / 44 | 1 / 15 | 45 / 1.8” | 280 / 11” | 35 / 1.4” | 0.29 / 0.6 | R 1/4” |
| 511808 | 80-130 / 3”-5” | 80 / 3” | 130 / 5” | 2.5 / 36 | 1 / 15 | 76 / 3” | 360 / 14” | 40 / 1.6” | 0.37 / 0.8 | R 1/4” |
| 511809 | 100-160 / 4”-6” | 100 / 4” | 160 / 6” | 2 / 29 | 1 / 15 | 98 / 3.9” | 420 / 17” | 45 / 1.8” | 0.56 / 1.2 | R 3/8” |
| 511810 | 150-210 / 6”-8” | 145 / 6” | 210 / 8” | 2 / 29 | 1 / 15 | 140 / 5.5” | 510 / 20” | 50 / 2” | 0.78 / 1.7 | R 3/8” |
| 511811 | 200-315 / 8”-12” | 200 / 8” | 315 / 12” | 2 / 29 | 1 / 15 | 200 / 7.9” | 730 / 29” | 70 / 2.8” | 1.25 / 2.8 | R 3/8” |
| 519420 | 315-500 / 12”-20” | 315 / 12” | 500 / 20” | 1.5 / 22 | 0.8 / 12 | 315 / 12.4” | 950 / 37” | 90 / 3.5” | 1.45 / 3.2 | R 3/8” |
PLUGY GM - Bypass Plugs
|
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX.
ALLOWED BACK PRESSURE [bar] / [psi] |
DEFLATED PLUG |
DIAMETER FOR INSERTION [mm] / [inch] |
PRODUCT WEIGHT
[kg] / [lbs] |
INFLATION VALVE | BYPASS DIAMETER | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
LENGTH [mm] / [inch] |
||||||||
|
THREAD
SIZE |
|||||||||||
| 511812 | 50-80 / 2”-3” | 45 / 1.8” | 80 / 3” | 3 / 44 | 1 / 15 | 45 / 1.8” | 490 / 19” | 35 / 1.4” | 0.71 / 1.6 | R 1/4” | 5 |
| 511813 | 80-130 / 3”-5” | 75 / 3” | 130 / 5” | 2.5 / 36 | 1 / 15 | 76 / 3” | 570 / 22” | 40 / 1.6” | 0.79 / 1.7 | R 1/4” | 5 |
| 511814 | 100-160 / 4”-6” | 100 / 3.9” | 160 / 6” | 2 / 29 | 1 / 15 | 98 / 3.9” | 645 / 25” | 45 / 1.8” | 1.01 / 2.2 | R 3/8” | 7 |
| 511815 | 150-210 / 6”-8” | 145 / 5.7” | 210 / 8” | 2 / 29 | 1 / 15 | 140 / 5.5” | 760 / 30” | 50 / 2” | 1.22 / 2.7 | R 3/8” | 7 |
| 511816 | 200-315 / 8”-12” | 200 / 7.9” | 315 / 12” | 2 / 29 | 1 / 15 | 200 / 7.9” | 1060 / 42” | 70 / 2.8” | 1.72 / 3.8 | R 3/8” | 7 |
| 519421 | 315-500 / 12”-20” | 315 / 12.4” | 500 / 20” | 1.5 / 22 | 0.8 / 12 | 315 / 12.4” | 1280 / 50” | 90 / 3.5” | 1.9 / 4.2 | R 3/8” | 7 |
Coupling System
Accessories
Download
Pipe plugs & packers
Brochure
Pipe plugs and packer
General terms and conditions
Pipe plugs and packer
Warranty conditions
Pipe plugs and packer
REACH statement
Download manuals of use
Pneumatic plugs
Instructions of use in English - Full version
Pneumatic plugs
Instructions of use in German - Full version
Pneumatic plugs
Instructions of use in Slovenian - Full version
Pneumatic plugs
Instructions of use in English - Short version
Pneumatic plugs
Instructions of use in German - Short version
Pneumatic plugs
Instructions of use in Slovenian - Short version
Pneumatic plugs
Instructions of use in Italian - Short version





