They are pillow-shaped and highly resistant to chemicals, mineral oils, and industrial water; they can be used in temperatures ranging from -30°C to +90°C.
Technical Data
TYPE |
PART NUMBER |
CAPACITY | DIMENSIONS | WEIGHT | VALVE | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMPTY | FULL | |||||||||
LENGTH | WIDTH | LENGTH | WIDTH | HEIGHT | RUBBER | INFLATION | VENT | |||
[m3] / [US gallons] | [m] / [inch or ft.] | [m] / [inch] | [m] / [inch or ft.] | [m] / [inch] | [m] / [inch] | [kg] / [lbs] | Thread size | Thread size | ||
TRL 250 | 530685 | 0.25 / 66 | 1.3 / 51” | 1.1 / 43" | 1 / 39” | 0.9 / 35" | 0.4 / 16 | 6 / 13 | R 1" | R 2" |
TRL 500 | 530686 | 0.5 / 132 | 1.8 / 71” | 1.1 / 43" | 1.4 / 55” | 0.9 / 35" | 0.5 / 20 | 9 / 20 | R 1" | R 2" |
TRL 800 | 530687 | 0.8 / 211 | 1.9 / 75” | 1.5 / 59" | 1.5 / 59” | 1.2 / 47" | 0.6 / 24 | 13 / 29 | R 1" | R 2" |
TRL 1000 | 530688 | 1 / 264 | 2.2 / 87” | 1.5 / 59" | 1.9 / 75” | 1.3 / 51" | 0.6 / 24 | 14 / 31 | R 2" | R 2" |
TRL 1500 | 530689 | 1.5 / 396 | 2.4 / 94” | 1.9 / 75" | 2 / 79” | 1.5 / 59" | 0.7 / 28 | 19 / 42 | R 2" | R 2" |
TRL 2000 | 530690 | 2 / 528 | 2.5 / 98” | 1.9 / 75" | 2.1 / 83” | 1.5 / 59" | 0.7 / 28 | 22 / 49 | R 2" | R 2" |
TRL 2500 | 530691 | 2.5 / 660 | 3 / 10’ | 1.9 / 75" | 2.5 / 98” | 1.4 / 75" | 0.9 / 35 | 25 / 55 | R 2" | R 2" |
TRL 3000 | 530692 | 3 / 793 | 3 / 10’ | 2.4 / 94" | 2.6 / 102” | 2 / 79" | 1 / 39 | 30 / 66 | R 2" | R 2" |
TRL 4000 | 530693 | 4 / 1057 | 3.5 / 11’ | 2.5 / 98" | 3.1 / 10’ | 2.2 / 87" | 1 / 39 | 37 / 82 | R 2" | R 2" |
TRL 4500 | 560903 | 4.5 / 1189 | 3.7 / 12’ | 2.5 / 98" | 3.1 / 10’ | 2.2 / 87" | 1 / 39 | 38 / 84 | R 2" | R 2" |
TRL 5000 | 530694 | 5 / 1321 | 4.4 / 14’ | 2.5 / 98" | 3.9 / 13’ | 2.2 / 87" | 1 / 39 | 47 / 104 | R 2" | R 2" |
TRL 6000 | 530695 | 6 / 1585 | 5 / 16’ | 2.5 / 98" | 4.2 / 14’ | 2.2 / 87" | 1 / 39 | 53 / 117 | R 2" | R 2" |
TRL 7000 | 530696 | 7 / 1849 | 5.6 / 18’ | 2.5 / 98" | 4.9 / 16’ | 2.2 / 87" | 1.1 / 43 | 62 / 137 | R 2" | R 2" |
TRL 8000 | 530697 | 8 / 2113 | 6.2 / 20’ | 2.5 / 98" | 5.5 / 18’ | 2.2 / 87" | 1.1 / 43 | 69 / 152 | R 2" | R 2" |
TRL 9000 | 530698 | 9 / 2377 | 6.9 / 23’ | 2.5 / 98" | 6.2 / 20’ | 2.2 / 87" | 1.1 / 43 | 76 / 168 | R 2" | R 2" |
TRL 10000 | 530699 | 10 / 2642 | 7.8 / 26’ | 2.5 / 98" | 7.1 / 23’ | 2.2 / 87" | 1.1 / 43 | 86 / 190 | R 4" | R 2" |
TRL 11000 | 530700 | 11 / 2906 | 8.5 / 28’ | 2.5 / 98" | 7.8 / 26’ | 2.2 / 87" | 1.1 / 43 | 94 / 207 | R 4" | R 2" |
TRL 12000 | 530701 | 12 / 3170 | 9.2 / 30’ | 2.5 / 98" | 8.5 / 28’ | 2.2 / 87" | 1.1 / 43 | 102 / 225 | R 4" | R 2" |
TRL 19000 | 502737 | 19 / 5019 | 13 / 43’ | 2.5 / 98" | 12.2 / 40’ | 2.2 / 87" | 1.1 / 43 | 143 / 315 | R 4" | R 2" |
Note
The number and size of the filling/discharge ports can be adapted to customer requirements.