PLUGY HP 6 BAR(87 PSI) - Blocking Plugs
|
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX.
ALLOWED BACK PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
LENGTH [mm] / [inch] |
M THREAD |
THREAD SIZE |
|||||
| 60887 | 100-150 / 4”-6” | 100 / 4” | 150 / 6” | 6 / 87 | 3 / 44 | 92 / 3.6” | 535 / 21” | 1.2 / 3 | 6 | R 1/4” |
| 60907 | 150-200 / 6”-8” | 150 / 6” | 200 / 8” | 6 / 87 | 3 / 44 | 142 / 5.6” | 575 / 23” | 2 / 5 | 8 | R 1/4” |
| 60908 | 200-300 / 8”-12” | 200 / 8” | 300 / 12” | 6 / 87 | 3 / 44 | 192 / 7.6” | 635 / 25” | 3.2 / 7 | 8 | R 1/4” |
| 60909 | 350-500 / 14”-20” | 350 / 14” | 500 / 20” | 6 / 87 | 3 / 44 | 322 / 12.7” | 865 / 34” | 8.7 / 20 | 8 | R 1/4” |
| 60924 | 500-600 / 20”-24” | 500 / 20” | 600 / 24” | 6 / 87 | 3 / 44 | 472 / 18.6” | 1185 / 47” | 18 / 40 | 10 | R 1/4” |
PLUGY HP 12 BAR (174 PSI) - Blocking Plugs
|
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX.
ALLOWED BACK PRESSURE [bar] / [psi] |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
EYE BOLT |
INFLATION VALVE |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
DIAMETER [mm] / [inch] |
LENGTH [mm] / [inch] |
M THREAD |
THREAD SIZE |
|||||
| 518561 | 100-125 / 4”-5” | 100 / 4” | 125 / 5” | 12 / 174 | 10 / 145 | 92 / 3.6” | 540 / 21” | 1.5 / 4 | 6 | R 1/4” |
| 518562 | 150 / 6” | 150 / 6” | 150 / 6” | 12 / 174 | 10 / 145 | 142 / 5.6” | 580 / 23” | 2.7 / 6 | 8 | R 1/4” |
| 518563 | 200-250 / 8”-10” | 200 / 8” | 250 / 10” | 12 / 174 | 10 / 145 | 192 / 7.6” | 640 / 25” | 4.3 / 10 | 8 | R 1/4” |
| 518564 | 300-350 / 12”-14” | 300 / 12” | 350 / 14” | 12 / 174 | 10 / 145 | 272 / 10.7” | 670 / 27” | 8 / 18 | 8 | R 1/4” |
| 518565 | 400 / 16” | 400 / 16” | 400 / 16” | 12 / 174 | 10 / 145 | 322 / 12.7” | 870 / 34” | 11.5 / 26 | 10 | R 1/4” |
| 518566 | 500 / 20” | 500 / 20” | 500 / 20” | 12 / 174 | 10 / 145 | 472 / 18.6” | 1190 / 47” | 24.1 / 53 | 10 | R 1/4” |
Coupling System
Accessories
Download
Pipe plugs & packers
Brochure
Pipe plugs and packer
General terms and conditions
Pipe plugs and packer
Warranty conditions
Pipe plugs and packer
REACH statement
Download manuals of use
Pneumatic plugs
Instructions of use in English - Full version
Pneumatic plugs
Instructions of use in German - Full version
Pneumatic plugs
Instructions of use in Slovenian - Full version
Pneumatic plugs
Instructions of use in English - Short version
Pneumatic plugs
Instructions of use in German - Short version
Pneumatic plugs
Instructions of use in Slovenian - Short version
Pneumatic plugs
Instructions of use in Italian - Short version





