PART No. | DN | L1 | Bellows (AISI 321) (mm) | Welding ends (carbon steel) (mm) | Movements2 (mm) | Springrate (n/mm) | ||||||
B | Thickness | No. of Plies | A | S2 | L2 | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | |||
330 040 040 | 40 | 150 | 60.3 | 0.3 | 1 | 48.3 | 2.6 | 30 | 25 | 8 | 47 | 89 |
330 040 050 | 50 | 150 | 78.3 | 0.3 | 2 | 60.3 | 2.9 | 30 | 25 | 8 | 68 | 166 |
330 040 065 | 65 | 150 | 96.7 | 0.3 | 2 | 76.1 | 2.9 | 30 | 25 | 8 | 56 | 169 |
330 040 080 | 80 | 150 | 109.7 | 0.3 | 2 | 88.9 | 3.2 | 30 | 25 | 8 | 63 | 219 |
330 040 100 | 100 | 150 | 140.5 | 0.3 | 2 | 114.3 | 3.6 | 37 | 25 | 6 | 59 | 293 |
330 040 125 | 125 | 150 | 165.7 | 0.3 | 2 | 139.7 | 3.6 | 35 | 25 | 5 | 71 | 420 |
330 040 150 | 150 | 150 | 200.5 | 0.3 | 2 | 168.3 | 4 | 35 | 25 | 5 | 56 | 389 |
330 040 200 | 200 | 150 | 251.1 | 0.3 | 2 | 219.1 | 4.5 | 35 | 25 | 5 | 69 | 608 |
330 040 250 | 250 | 150 | 305.2 | 0.3 | 2 | 273 | 5 | 35 | 25 | 4 | 86 | 933 |
330 040 300 | 300 | 150 | 360.9 | 0.3 | 2 | 323.9 | 5.6 | 35 | 25 | 4 | 81 | 1042 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination
Marine Product Portfolio
The ultimate portfolio containing all data from our range of products for the marine industry.