Product Description
Gland plates MC 10, MC 16, MB 4, MB 4/10, LMC 14, LMC 25, LMC 35 and LMC 51 are metal or plastic reinforced cable gland plates with IP54 or IP55 classification. LMC types have a new design which gives excellent protection for separate cables when cables are bended effectively. The design gives protection for limited ingress of dust and against water splashed from all directions.
Product Range

LMC 35
LMC 35 will lead through and seal cables as follows:
2 x 6mm - 10mm
14 x 7mm - 12mm
16 x 10mm - 14mm
2 x 12mm - 18mm
1 x 15mm - 32mm
Total of 35 cables
2 x 6mm - 10mm
14 x 7mm - 12mm
16 x 10mm - 14mm
2 x 12mm - 18mm
1 x 15mm - 32mm
Total of 35 cables

LMC 14
LMC 14 will lead through and seal cables as follows:
5 x 10mm - 14mm
4 x 14mm - 18mm
3 x 14mm - 22mm
2 x 24mm - 54mm
Total of 14 cables
5 x 10mm - 14mm
4 x 14mm - 18mm
3 x 14mm - 22mm
2 x 24mm - 54mm
Total of 14 cables

LMC 25
LMC 25 will lead through and seal cables as follows:
2 x 3mm - 11mm
5 x 10mm - 14mm
12 x 14mm - 18mm
5 x 14mm - 22mm
1 x 14mm - 35mm
Total of 25 cables
2 x 3mm - 11mm
5 x 10mm - 14mm
12 x 14mm - 18mm
5 x 14mm - 22mm
1 x 14mm - 35mm
Total of 25 cables

LMC 51
LMC 51 will lead through and seal cables as follows:
50 x 7mm - 13mm
1 x 15mm - 25mm
Total of 51 cables
50 x 7mm - 13mm
1 x 15mm - 25mm
Total of 51 cables

MB 4/10
MB 4/10 will lead through and seal cables as follows:
6 x 4mm - 9mm
4 x 10mm - 25mm
Total of 10 cables
6 x 4mm - 9mm
4 x 10mm - 25mm
Total of 10 cables

MC 10
MC 10 will lead through and seal cables as follows:
2 x 7mm - 12mm
8 x 10mm - 30mm
Total of 10 cables
2 x 7mm - 12mm
8 x 10mm - 30mm
Total of 10 cables

MC 16
MC 16 will lead through and seal cables as follows:
15 x 10mm - 20mm
1 x 10mm - 30mm
Total of 16 cables
15 x 10mm - 20mm
1 x 10mm - 30mm
Total of 16 cables
IP54 dimensions
| Description | Width (A) | Lenght (B) | Height (C) | Dept 1 (D) | Dept 2 (E) |
|---|---|---|---|---|---|
| MC 10 | 216 | 84 | 48 | 45 | 12 |
| MC 16 | 216 | 84 | 31 | 14 | 22 |
| MB 4 | 138 | 48 | 32 | 32 | 7 |
| MB 4/10 | 138 | 48 | 32 | 32 | 7 |
| LMC 14 | 222 | 92 | 52 | 52 | 10 |
| LMC 25 | 222 | 92 | 30 | 30 | 10 |
| LMC 51 | 222 | 92 | 30 | 30 | 10 |
Technical specifications
| Description | Aperture | Part no | Colour | RAL code | Feature | No of cables |
|---|---|---|---|---|---|---|
| MC 16 | C opening (FL21) | 100084 | Light grey | 7035 | 16 | |
| MC 10 | C opening (FL21 | 103552 | Light grey | 7035 | UL94V-0 | 10 |
| MB 4 | B opening (FL13) | 100216 | White | UL94V-0 | 4 | |
| MB 4/10 | B opening (FL13) | 105953 | Grey | 7032 | 10 | |
| MB 4/10 | B opening (FL13) | 105954 | Light grey | 7035 | 10 | |
| MB 4/10 | B opening (FL13) | 105955 | Black | 10 | ||
| LMC 14 | C opening (FL21) | 104338 | Light grey | 7035 | UL94V-0 | 14 |
| LMC 14 | C opening (FL21) | 105002 | Light grey | 7035 | UL94V-0 | 14 |
| LMC 25 | C opening (FL21) | 104335 | Light grey | 7035 | UL94V-0 | 25 |
| LMC 25 | C opening (FL21) | 105003 | Light grey | 7035 | 25 | |
| LMC 51 | C opening (FL21) | 104344 | Light grey | 7035 | UL94V-0 | 51 |
| LMC 51 | C opening (FL21) | 105004 | Light grey | 7035 | 51 | |
| LMC 35 | C opening (FL21) | 100241 | Light grey | 7035 | 35 |
Cable Entry product selection made easy
You can create your own system depending on your requirements for number of cables and diameters, replace grommets later on if needed and use pre-assembled cables with connectors.