Product Description
Each bush comprises of a high tolerance conical metals with high-quality natural rubber compounds featuring low creep and high tear and tensile properties. This provides for high fatigue resistance at high loads and movements. They also provide superior shock attenuation whilst providing good control in the radial and axial directions.
Conical bearings are used usually in pairs to transfer radial and axial loads whilst allowing large torsional movement and some conical. These are therefore suitable in applications where controlled flexibility is required such as in large travel suspension systems.
The high accuracy components provide:
- High fatigue life
- Wide radial load range
- High torsional movement
DRAWING NO. | PART NO. | HARDNESS (IRHD) | DIMENSIONS (mm) | AXIAL |
RADIAL
STIFFNESS (N/mm) |
||||||||||||
H | h | ØD | ØB | ØE | Ød | ØG |
STIFFNESS
(N/mm) |
MAX. LOAD (kN) | |||||||||
040 18 084 | 96734 | 65 | 41 | 9 | 120 | 90 | - | 46 | 54 | 34800 | 50 | - | |||||
040 18 050 | 96133 | 50 | 41 | 10 | 115 | 90 | 40 | 60 | 54 | 130000 | 130 | 30000 | |||||
040 18 902 | 49014124 | 60 | 41.2 | 7 | 125 | 90 | - | 46 | 54 | 60000 | 60 | 5000 | |||||
040 18 876 | 49026815 | 50 | 41.8 | 10 | 112 | 90 | 44 | 55 | 60 | 17000 | 31 | 17000 | |||||
49009121 | 50 | 22000 | 40 | 22000 | |||||||||||||
49026816 | 65 | 34000 | 61 | 34000 | |||||||||||||
2129382 | 75 | 55000 | 99 | 55000 | |||||||||||||
4059 | 54000585 | - | 41.8 | 10 | 125 | 100 | 54 | 65 | 70 | 34000 | 61 | 34000 | |||||
201553 | 54000884 | - | 42.2 | 8 | 115 | 90 | 40 | 60 | 48 | 32000 | 70 | 3080 | |||||
031 18 809 | 596222 | 70 | 45 | 9 | 125 | 90 | - | 46 | 54 | 10200 | 20 | - |
Product Data Sheet
Download the technical information for this product.