PART No. | DN | L1 | Bellows (AISI 321) | Welding ends (carbon steel) (mm) | Movements 2 (mm) | Springrate (n/mm) | |||||||
B (mm) | Thickness (mm) | No. of Conv. | No. of Plies | A | C | L2 | Axial +/- | Lateral +/- | Axial +/- | Lateral +/- | |||
300 250 040 | 40 | 245 | 57.7 | 0.3 | 22 | 1 | 48.3 | 2 | 50 | 29 | 18 | 30 | 7 |
300 250 050 | 50 | 245 | 69.7 | 0.3 | 13 | 2 | 60.3 | 2 | 50 | 29 | 15 | 34 | 11 |
300 250 065 | 65 | 245 | 87.5 | 0.3 | 13 | 2 | 76.1 | 2 | 50 | 32 | 15 | 56 | 50 |
300 250 080 | 80 | 245 | 100.3 | 0.3 | 13 | 2 | 88.9 | 2 | 50 | 38 | 15 | 53 | 35 |
300 250 100 | 100 | 245 | 129.8 | 0.3 | 11 | 2 | 114,3 | 2 | 50 | 44 | 10 | 34 | 40 |
300 250 125 | 125 | 245 | 157.8 | 0.3 | 11 | 2 | 139.7 | 2 | 50 | 33 | 10 | 86 | 122 |
300 250 150 | 150 | 245 | 186.6 | 0.3 | 9 | 2 | 168.3 | 2 | 50 | 38 | 10 | 91 | 229 |
300 250 200 | 200 | 245 | 239.7 | 0.3 | 9 | 2 | 219.1 | 2 | 50 | 27 | 10 | 108 | 465 |
300 250 250 | 250 | 245 | 293.6 | 0.3 | 9 | 2 | 273 | 2 | 50 | 38 | 8 | 76 | 509 |
300 250 300 | 300 | 295 | 346.5 | 0.3 | 9 | 2 | 323.9 | 2 | 50 | 45 | 7 | 76 | 773 |
300 250 350 | 350 | 295 | 378.2 | 0.3 | 9 | 2 | 355.6 | 2 | 70 | 44 | 6 | 112 | 1330 |
300 250 400 | 400 | 295 | 435 | 0.3 | 9 | 2 | 406.4 | 2 | 60 | 50 | 3 | 91 | 1144 |
300 250 450 | 450 | 300 | 487.8 | 0.4 | 9 | 2 | 457 | 2 | 60 | 50 | 3 | 101 | 1081 |
300 250 500 | 500 | 340 | 585.6 | 0.4 | 9 | 2 | 508 | 3 | 70 | 73 | 2 | 89 | 1526 |
300 250 600 | 400 | 330 | 642.6 | 0.4 | 9 | 2 | 610 | 3 | 70 | 68 | 2 | 119 | 2027 |
Note:
1. Other stainless steel grades and diameters available on request
2. Axial and lateral movements are not to be used in combination
Marine Produktportfolio
Das ultimative Portfolio mit allen Daten aus unserer Produktpalette für die Schifffahrtsindustrie.