REFERENZ | ZEICHNUNG NR. | ARTIKELNR. |
HARDNESS (IRHD) |
ABMESSUNGEN (mm) |
MAX. BELASTUNG (N) |
MAX. SCHRAUBE TORQUE (Nm) |
|||||||
ØD | E | A | K | H | h | Ød | G | ||||||
M 7 | 17-4056 | 10-00139 | 40 | 18 | 43 | 50 | 64 | 20 | 7 | 7 | M6 | 35 | 7 |
M 7 | 17-4057 | 10-00140 | 60 | 18 | 43 | 50 | 64 | 20 | 7 | 7 | M6 | 90 | 7 |
M 25 | 17-4047 | 10-00094 | 40 | 33 | 56 | 66 | 85 | 25 | 11 | 8 | M8 | 200 | 15 |
M 25 | 17-4048 | 10-00095 | 60 | 33 | 56 | 66 | 85 | 25 | 11 | 8 | M8 | 500 | 15 |
M 50 | 17-4052 | 10-00096 | 40 | 45 | 76 | 92 | 114 | 35 | 14 | 10 | M10 | 400 | 20 |
M 50 | 17-4053 | 10-00097 | 60 | 45 | 76 | 92 | 114 | 35 | 14 | 10 | M10 | 800 | 20 |
M 100 | 17-4041 | 10-00100 | 40 | 53 | 96 | 110 | 136 | 40 | 15 | 11,5 | M10 | 700 | 20 |
M 100 | 17-4042 | 10-00099 | 60 | 53 | 96 | 110 | 136 | 40 | 15 | 11,5 | M10 | 1500 | 20 |
M 200 | 17-4044 | 10-00102 | 40 | 58 | 101 | 124 | 151 | 45 | 13 | 11,5 | M10 | 1300 | 20 |
M 200 | 17-4045 | 10-00103 | 60 | 58 | 101 | 124 | 151 | 45 | 13 | 11,5 | M10 | 2200 | 20 |
M 400 | 17-4050 | 10-00104 | 40 | 78 | - | 120 | 150 | 63 | 18 | 14,5 | M12 | 2800 | 25 |
M 400 | 17-4051 | 10-00105 | 60 | 78 | - | 120 | 150 | 63 | 18 | 14,5 | M12 | 5000 | 25 |
M 600 | 17-4054 | 10-00080 | 40 | 100 | - | 160 | 200 | 85 | 25 | 14,5 | M16 | 3800 | 50 |
M 600 | 17-4055 | 10-00081 | 60 | 100 | - | 160 | 200 | 85 | 25 | 14,5 | M16 | 7500 | 50 |
M 1500 | 17-4043 | 10-00082 | 40 | 186 | - | 250 | 310 | 160 | 43 | 18 | M24 | 14000 | 200 |
M 1500 | 17-4049 | 10-00083 | 60 | 186 | - | 250 | 310 | 160 | 43 | 18 | M24 | 25000 | 200 |
Download the Datasheet
Erfahren Sie mehr über Trelleborgs M-Mount-Lösungen