Ideal for standard applications where the machine is not in constant use
Cost effective option
OEM approved
Solidmatic is designed to last. The compound is reinforced with high tensile nylon which makes it more durable. Ideal for standard applications where the machine is not in constant use
• Cost effective option
• OEM approved
Size | Rim Width [in] |
Tread Design | O.D. [in] |
Tread Width [in] |
Load Capacity 6 mph |
Weight [lbs] |
300x8 | 2,50 | S | 14,0 | 4,0 | 1.540 | 16,0 |
400x8 | 2,50 | R | 16,0 | 5,1 | 1.940 | 26,0 |
400x8 | 2,50 | L | 16,0 | 4,1 | 1.750 | 26,0 |
400x8 | 3,00 | R | 16,0 | 5,1 | 2.325 | 27,0 |
400x8 | 3,75 | R | 16,0 | 5,1 | 2.905 | 28,0 |
16x5-8 | 3,75 | R | 16,0 | 5,8 | 2.870 | 31,0 |
16x5-8 | 4,25 | R | 16,0 | 5,8 | 3.455 | 32,0 |
500x8 | 3,00 | L | 17,9 | 5,1 | 2.670 | 40,0 |
500x8 | 3,25 | L | 17,9 | 5,1 | 2.900 | 40,0 |
500x8 | 3,50 | L | 17,9 | 5,1 | 3.120 | 40,0 |
500x8 | 3,75 | L, R | 17,9 | 5,1 | 3.340 | 41,0 |
600x9 | 4,00 | R | 20,0 | 6,0 | 4.230 | 65,0 |
600x9 | 4,00 | L | 21,4 | 5,8 | 4.230 | 65,0 |
650X10 | 5,00 | L | 23,4 | 6,9 | 5.810 | 92,0 |
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.