KC
King combination nipple
DN | A |
---|---|
1" |
25 |
1"1/4 | 32 |
1"1/2 | 38 |
2" | 51 |
2"1/2 | 64 |
3" | 77 |
4" | 102 |
5" | 128 |
6" | 152 |
Downloads
Product Sheet
KC Product Sheet
DN | A |
---|---|
1" |
25 |
1"1/4 | 32 |
1"1/2 | 38 |
2" | 51 |
2"1/2 | 64 |
3" | 77 |
4" | 102 |
5" | 128 |
6" | 152 |
KC Product Sheet