Type | Part number |
Dimensions in mm |
Dir R1 | Radial properties Dir R2 Stiffn N/mm |
Dir R1 Max load (kg) |
Weight (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | A | B | E | Stiffn M/m | Max def | ||||||
13-1270-50 | 10-00252-01 | 16 | 47,6 | 50,8 | 63,5 | 7,1 | 675 | 2 | 1600 | 135 | 0,18 | |
13-2174-60 | 10-00297-01 | 24 | 75,3 | 50,8 | 70 | 10,5 | 910 | 3,5 | 1200 | 318 | 0,59 | |
13-1165-50 | 10-00244-01 | 25,4 | 88,9 | 66,7 | 79,4 | 14,3 | 475 | 3,8 | 640 | 180 | 0,86 | |
13-1165-65 | 10-00245-01 | 25,4 | 88,9 | 66,7 | 79,4 | 14,3 | 900 | 3,8 | 990 | 340 | 0,86 | |
13-1355-60 | 10-00263-01 | 43,7 | 101,6 | 63,5 | 72,4 | 9,5 | 1300 | 3,5 | 2200 | 482 | 1,1 |
For further information on our products and solutions please contact our team using the form below,