Size | Tread Pattern |
Rim (Permitted) |
OD (mm) |
SW (mm) |
LSD (mm) |
RC (mm) |
Service Description LI/SS |
Tyre Load Capacity (Kg) at Speed (Km/h) | Tyre Pressure (bar) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static | 10 | 10 Cyc. | 20 | 30 | 40 | 50 | |||||||||
400/70-20 IND (REPLACES 405/70-20 & 16/70-20) |
MPX TB TL |
13 x 20 (13 x 20SDC) |
1081 | 408 | 493 | 3294 | 155A8/B | 6065 | 3295 | 3955 | 3875 | 3740 | 2635 | 2635 | 3,20 |
6510 | 3535 | 4245 | 3085 | 2940 | 2830 | 2830 | 3,50 | ||||||||
7310 | 3975 | 4770 | 3465 | 3305 | 3180 | 3180 | 4,00 | ||||||||
8115 | 4410 | 5290 | 3845 | 3665 | 3525 | 3525 | 4,50 | ||||||||
8915 | 4845 | 5815 | 4225 | 4030 | 3875 | 3875 | 5,00 | ||||||||
400/70-24 IND (REPLACES 405/70-24 & 16/70-24) |
MPX TB TL |
13 x 24 (13 x 24SDC) |
1174 | 410 | 537 | 3551 | 158A8/B | 6645 | 3615 | 4335 | 3150 | 3005 | 2890 | 2890 | 3,20 |
7135 | 3880 | 4655 | 3385 | 3225 | 3105 | 3105 | 3,50 | ||||||||
8015 | 4360 | 5230 | 3800 | 3625 | 3485 | 3485 | 4,00 | ||||||||
8895 | 4835 | 5800 | 4220 | 4020 | 3870 | 3870 | 4,50 | ||||||||
9775 | 5315 | 6375 | 4635 | 4420 | 4250 | 4250 | 5,00 | ||||||||
400/80-24 IND (15.5/80-24) |
MPX TB TL |
DW13 X 24 (DW14L X 24) (DW13L X 24) |
1253 | 410 | 572 | 3825 | 162A8 | 7430 | 4040 | 4845 | 3520 | 3360 | 3230 | 2940 | 3,20 |
7975 | 4335 | 5200 | 3780 | 3605 | 3470 | 3155 | 3,50 | ||||||||
8960 | 4870 | 5845 | 4250 | 4050 | 3895 | 3545 | 4,00 | ||||||||
9940 | 5405 | 6485 | 4715 | 4495 | 4325 | 3935 | 4,50 | ||||||||
10925 | 5940 | 7125 | 5180 | 4940 | 4750 | 4325 | 5,00 | ||||||||
460/70-24 IND (17.5L-24) |
MPX TB TL |
DW15L X 24 (DW14L X 24) (DW16L X 24) |
1257 | 455 | 564 | 3813 | 159A8 | 6540 | 3555 | 4265 | 3100 | 2960 | 2845 | 2585 | 2,40 |
7450 | 4050 | 4860 | 3530 | 3365 | 3240 | 2945 | 2,80 | ||||||||
8355 | 4540 | 5450 | 3960 | 3775 | 3630 | 3305 | 3,20 | ||||||||
8960 | 4870 | 5845 | 4245 | 4050 | 3895 | 3540 | 3,50 | ||||||||
10065 | 5470 | 6565 | 4770 | 4550 | 4375 | 3980 | 4,00 | ||||||||
500/70-24 IND* (19.5L-24) |
MPX TB TL |
DW16L X 24 (DW15L X 24) (W15L X 24) (W16L X 24) |
n.a. | n.a. | n.a. | n.a. | 164A8 | 7475 | 4065 | 4875 | 3545 | 3380 | 3250 | 2960 | 2,40 |
8510 | 4625 | 5550 | 4035 | 3850 | 3700 | 3365 | 2,80 | ||||||||
9545 | 5190 | 6225 | 4525 | 4315 | 4150 | 3775 | 3,20 | ||||||||
10235 | 5565 | 6675 | 4850 | 4630 | 4450 | 4050 | 3,50 | ||||||||
11500 | 6250 | 7500 | 5450 | 5200 | 5000 | 4550 | 4,00 |
The Trelleborg Dealer Locator app allows you to find your nearest Trelleborg tyre dealer. Using Google maps technology, the app recommends the shortest route to the dealer providing you with its contact details (address, telephone number, e-mail and website).
The PC version is optimize for Google Chrome, IE10 and later versions.
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.