O-Rings | OR1000120-E7002
Stock (pcs.) | |
---|---|
Please login |
Installation Dimensions | |
---|---|
Inside diameter d1 | 1.2 mm |
Cross section d2 | 1.0 mm |
Marking | Without marking |
Surface treatment | untreated |
Quality & Norms | |
---|---|
Reference No. AS 568 A / BS 1806 | No |
Reference No. ISO 3601 | No |
Reference No. SMS 1586 | No |
Reference No. NFT47-501 | No |
Reference No. ISO 6149-2 | No |
Reference No. BS 4518 | No |
Related Links | |
---|---|
Material Data Sheet E7002 | Only available for registered members |
O-ring Catalog |