Orca

Orca tire is developed with the latest technology.

Quality compounds and a modern and highly functional design guarantee an attractive product with economical benefits: long mileage,  low energy consumption and  excellent cut resistance.

The highly modern design of the tread pattern is developed for optimal grip and good traction; the good contact area assures high stability both for equipment, payloads and operators, hence maximum safety and lower stress on tires.

Orca tires, available in popular sizes and in different versions (LOC-NON LOC nose retaining bead for easy mounting), are suitable for use in mild industrial applications giving an optimal ratio costs/performance.



Click for larger image
 
Major features
Technical data
Downloads


  • Premium Compounds
  • Long mileage
  • Low energy consumption
  • Cut resistance
  • High reliability
  • Modern design of the tread
  • Optimal Grip
  • Good traction
  • Available in popular sizes

Available Compound:

 

NON-MARKING - Doesn't leave black tire marks on any surface. High performance tire.
 
Available Tread Patterns:
 
Orca
 
Available Sizes:
 
 
        Dimensions Load capacity  (kg)      
            Counterbalanced  Other vehicles
Size Rim Width         lift trucks             up to 25 km/h   (trailers)  
    Profile LOC Max. Width (mm) Overall diameter (mm) Load wheel Steering wheel 6 km/h 10 km/h 25 km/h
4.00-  8 3.00D  -  8 SL X 94 398 950 730 950 860 730
5.00-  8 3.00D  -  8 SL X 114 452 1415 1090 1415 1285 1090
15x4½-  8 3.00D  -  8 SL X 110 373 1040 800 1040 940 800
16x6-  8 4.33R  -  8 SL X 143 409 1455 1120 1455 1320 1120
18x7-  8 4.33R  -  8 SL X 147 445 2145 1650 2145 1950 1650
140/55-9 4.00E  -  9 SL X 132 380 1170 900 1170 1060 900
6.00-  9 4.00E  -  9 SL X 130 520 1885 1450 1885 1710 1450
21x8-  9 6.00E  -  9 SL X 180 514 2755 2120 2755 2505 2120
6.50-10 5.00F - 10 SL X 153 568 2340 1800 2340 2185 1800
23x9-10 6.50F - 10 SL X 187 574 3445 2650 3445 3125 2650
200/50-10 6.50F - 10 SL X 175 450 2470 1900 2470 2240 1900
7.00-12 5.00S - 12 SL X 163 646 2920 2240 2920 2640 2240
23x10-12 8.00G - 12 SL X 219 570 3770 2900 3770 3420 2900
27x10-12 8.00G - 12 SL X 235 670 3900 3000 3900 3540 3000
7.00-15 5.50 - 15 SL X 162 717 3545 2725 3545 3215 2725
7.50-15 6.50 - 15 SL X 186 743 3900 3000 3900 3540 3000
8.25-15 6.50 - 15 SL X 192 803 4750 3650 4750 4300 3650
28x9-15 7.00 - 15 SL X 200 680 3900 3000 3900 3540 3000
(8.15-15)
250-15 7.00 - 15 SL X 206 709 4640 3570 4640 4200 3570
300-15 8.00 - 15 SL X 244 807 5735 4410 5735 5210 4410
355/65-15 9.75 - 15 SL X 260 809 7800 6000 7800 6430 6000



Last updated 2009-11-20 |  Print this page Print this page |  E-mail this page E-mail this page   Facebook   Twitter
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message