T-900

T-900 is the top quality pneumatic of Trelleborg range.

These products, designed for heavy duty use  on forklift trucks and others industrial vehicles, offer extra wide tread for increased stability and traction, reinforced side wall and bead area, that guarantee high stability and maximum safety.

The range offers pneumatics from 8” up to 24”.



Click for larger image
 
Major features
Technical data
Downloads


  • Designed for heavy duty use in all applications
  • Premium tread compound for maximum tire life and wear resistance
  • Extra wide tread for increased stability and traction
  • Reinforced side wall for improved protection against side impacts.
  • Reinforced beadarea that protects the wheel flanges
  • Excellent ride quality

Available Tread Patterns:

 

T-900

 

Available Sizes:

 

Size P.R. Recom. rim Inflated dimensions      (mm)   Inflation pressure          (±15%)   Weight Tire (kg)  Loadcapacity forklift up to 25 km/h (kg)  
      Width O.D. PSI Bar   Front Rear
5.00-8 10 3.00 140 468 145 10,00     6,9    1415 1090
18x7-8 16 4.33 168 462 145 10,00    10,0    2145 1650
6.00-9 12 4.00 160 543 145 10,00    10,9    1885 1450
6.50-10 12 5.00 182 590 130 9,00    14,0    2145 1650
23x9-10 20 6.50 230 585 145 10,00    25,5    3445 2650
7.00-12 14 5.00 191 680 131 9,00    18,9    2755 2120
16 5,00 191 680 145 10,00    19,0   
23x10-12 20 8.00 250 600 150 10,30    26,7    3770 2900
27x10-12 16 8.00 250 685 116 8,00    28,7    3900 3000
27x10-12 24 8.00 250 685 150 10,30    31,8    5040 3875
7.00-15 14 5.50 200 756 127 8,75    24,3    3275 2520
7.50-15 16 6.00 215 785 145 10,00    31,3    3900 3000
28x9-15  (8.15-15) 14 7.00 230 710 145 10,00    26,2    3900 3000
8.25-15 14 6.50 247 841 116 8,00    36,9    4225 3250
250-15 20 7.50 240 742 145 10,00    36,1    5040 3875
300-15 20 8.00 290 840 130 9,00    47,9    6500 5000
9.00-20 14 7.00 265 1015 130 9,00    62,9    5850 4500
10.00-20 16 7.50 294 1080 130 9,00    75,2    6500 5000
11.00-20 18 8,00 305 1110 145 10,00    86,0    7800 6000
12.00-20 20 8.50 325 1145 145 10,00    101,3    8970 6900
12.00-20 24 8.50 325 1145 150 10,30    104,7    9710 7470
12.00-24 20 8.50 320 1245 145 10,00    120,5    9750 7500
12.00-24 24 8.50 322 1249 150 10,30    120,5    9945 7650
14.00-24 24 10,00 380 1360 145 9,00    160,0    12350 9500
14.00-24 28 10,00 392 1361 145 9,00    160,0    12350 9500

T900.pdf

 

 
  




Last updated 2009-11-20 |  Print this page Print this page |  E-mail this page E-mail this page   Facebook   Twitter
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message