Sherpa

Sherpa has been specifically designed to become a market leading product; combining the ultimate in tire design, construction and materials.


Sherpa offers exceptional longevity through its robust construction, intelligent tread design and unique tread compound whilst also delivering superb performance and load carrying capacity. Extensive field and laboratory tests have proved that Sherpa outperforms competitors offering exceptional per hour and whole life costs.


Available in a range of sizes and ply ratings.

Major features
Technical data
Downloads


  • Outstanding longevity
  • Outstanding cost of ownership over whole life
  • Outstanding load carrying capability
  • Outstanding resistance to punctures

Size Ply Dimensions Rim Section
Inflated Dimensions
Inflation  Pressure +/- 15% Load Capacity Fork lif Truck Use Up to 25 KmH
Load Capacity Fork lif Truck Use Up to 35 KmH
Static Load (Kg)
Recomm.
Altern.
Overall Width Overall Diameter BAR Drive Steer Drive Steer
5.00-8 10 3.00D 3.25F 143 476 10.00 1415 1090 1363 1008 1646
16x6-8 16 4.33R - 164 434 10.00 2225 1710 1438 1064 1737
18x7-8 16 4.33R 5.00F 187 471 10.00 2145 1650 2063 1526 2492
6.00-9 10 4.00E - 173 551 8.50 1715 1320 1650 1221 1993
6.00-9 12 4.00E - 173 551 10.00 1885 1450 1813 1341 2190
21x8-9 16 5.00E - 216 546 10.00 2756 2120 2650 1961 3201
6.50-10 12 5.00F 5.50F 191 600 9.00 2145 1650 2063 1526 2492
7.00-12 14 5.00S - 207 685 9.00 2756 2120 2650 1961 3201
27x10-12 20 8.00G - 275 704 10.00 4615 3550 4440 3285 5360
7.00-15 14 5.50 5.00 213 761 9.00 3350 2575 3219 2382 3888
7.50-15 16 6.00 6.50 229 787 10.00 3900 3000 3750 2775 4530
8.25-15 16 6.50 7.00 253 853 9.25 4615 3550 4438 3284 5316
250-15 20 7.50 7.00 270 750 10.00 5730 3875 4844 3584 5851
300-15 20 8.00 - 324 857 9.00 6500 5000 6250 4625 7550
28x9-15 16 7.00 - 233 721 10.00 4095 3150 3938 2914 4757
32x12.1-15 24 9.75 - 338 879 10.00 7800 6000 7500 5550 9060
10.00-20 20 7.50 8.00 300 1104 10.00 6660 5120 6400 4736 7731
12.00-20 20 8.50 8.00 340 1181 8.25 7750 6588 7363 5765 9948
12.00-20 24 8.50 8.00 340 1181 9.65 8500 7225 8075 6322 10910



Last updated 2012-01-27 |  Print this page Print this page |  E-mail this page E-mail this page   Facebook   Twitter
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message