HPT-QZ4

The HPT QZ4 is a superior quality industrial pneumatic tire manufactured to the highest specification. It features a heavy duty cross-ply construction and a tough under tread and bead area. It has a reinforced sidewall to give additional puncture protection and a lower deflection than other tires in its class.


With its robust construction and wide profile HPT QZ4 is designed to perform and last over its whole life and represents excellent value.


Available in a range of sizes and ply ratings HPT QZ4 is a highly durable and tough performer.

Major features
Technical data
Downloads


  • Superior puncture protection
  • Excellent driver comfort
  • High resistance to sidewall damage
  • Good high speed/long run performance

Size Ply Dimensions Rim Section
Inflated Dimensions
 +/-2% 
Inflation  Pressure +/- 15% Load Capacity Fork lif Truck Use Up to 25 KmH
Load Capacity Fork lif Truck Use Up to 35 KmH
Static Load (Kg)
Recomm.
Altern.
Section  Width O.D. BAR Drive Steer Drive Steer
5.00x8  8 3.00D 3.25F 155 485 8.25 1235 950 1190 880 1435
5.00x8 10 3.00D 3.25F 155 485 10.00 1415 1090 1365 1010 1645
16x6-8 16 4.33R - 155 415 10.00 2225 1710 2140 1580 2580
18x7-8 14 4.33R 5.00F 180 460 9.00 1885 1450 1815 1340 2190
18x7-8 16 4.33R 5.00F 180 460 10.00 2145 1650 2065 1525 2490
6.00x9 10 4.00E - 176 536 8.50 1715 1320 1650 1220 1995
6.00x9 12 4.00E - 176 536 10.00 1885 1450 1815 1340 2190
21x8-9 14 5.00E - 214 532 9.00 2535 1950 2437

1803

2945
21x8-9 16 5.00E - 220 535 10.00 2756 2120 2650 1961 3200
21x8-9 18 6.00E

7.00E

220 535 10.00 3020 2320 2900 2145 3500
6.50x10 10 5.00F 5.50F 190 585 7.25 1950 1500 1875 1390 2265
6.50x10 12 5.00F 5.50F 190 585 9.00 2110 1705 1985 1490 2575
6.50x10 14 5.00F 5.50F 190 585 10.00 2340 1800 2250 1665 2718
7.00x12 12 5.00S - 205 675 8.50 2678 2060 2575 1905 3110
7.00x12 14 5.00S - 205 675 9.00 2765 2120 2650 1961 3201
7.00x12 16 5.00S - 205 675 10.00 2912 2240 2800 2072 3382
23x9-10 14 6.50F 7.00 240 575 7.00 2756 2120 2650 1961 3200
23x9-10 16 6.50F 7.00 240 575 8.00 2990 2300 2875 2128 3473
23x9-10 18 6.50F 7.00 240 575 9.00 3159 2430 3037 2248 3670
23x9-10 22 7.00 - 240 585 10.50 3460 2660 3220 2460 4015
23x10.1-12 18 8.00G - 260 595 9.00 3385 2605 3110 2410 3935
23x10.1-12 22 8.00G - 260 595 10.25 4545 3495 4370 3235 5280
27x10-12 16 8.00G - 270 690 8.00 3900 3000 3750 2775 4530
27x10-12 18 8.00G - 270 690 9.00 4225 325 4062 3006 4908
27x10-12 20 8.00G - 270 690 10.00 4615 3550 4440 3285 5360
5.50x15 8 4.50E - 157 670 7.25 1950 1445 1806 1336 2181
5.50x15 10 4.50E - 157 670 8.25 2070 1530 1912 1415 2310
7.00x15 12 5.50 5.00 195 723 8.25 3070 2360 2180 2360 3560
7.00x15 14 5.50 5.00 200 740 8.25 3070 2360 2950 2185 3565
7.00x15 16 5.50 5.00 200 740 9.00 3350 2575 3220 2380 3890
7.50x15 12 6.00 6.50 215 785 8.00 3445 2650 3312 2451 4000
7.50x15 14 6.00 6.50 215 785 9.25 3640 2800 3500 2590 4230
7.50x15 16 6.00 6.50 215 785 10.00 3900 3000 3750 2775 4530
28x9-15 (8.15x15) 12 7.00 - 220 710 7.00 2730 2100 2625 1945 2100
28x9-15 (8.15x15) 14 7.00 - 220 710 8.00 2958 2275 2845 2105 2275
28X9-15 (8.15x15) 16 7.00 - 220 710 9.00 3170 2440 3050 2255 2440
8.25x15 12 6.50 7.00 255 835 7.00 3900 3000 3750 2775 4530
8.25x15 14 6.50 7.00 255 835 8.00 4225 3250 4065 3005 4910
8.25x15 16 6.50 7.00 255 835 9.25 4615 3550 4440 3285 5360
250-15 16 7.50 - 231 725 8.25 4355 3350 4187 3098 5060
250-15 18 7.50 - 231 725 9.50 4745 3650 4560 3375 5510
250-15 20 7.50 7.00 245 735 10.00 5037 3875 4843 3584 5851
250-15 26 7.50 7.00 245 735 8.25 4355 3350 4190 3100 5060
28x12.5-15 24 9.75 - 305 705 10.00 6015 4625 5780 4280 5700
300-15 20 8.00 - 280 810 9.00 6500 5000 6250 4625 7550
32x12.1-15 24 9.75 - 320 805 10.00 7800 6000 7500 5550 7440
355/65-15 24 9.75 - 350 834 10.00 7800 6000 7500 5550 9060
300/75-15 18 8.00 - 300 840 7.50 5850 4500 5625 4160 6795
300/75-15 20 8.00 - 300 840 9.00 6500 5000 6250 4625 7550
10.00x20 16 7.50 8.00 300 1065 9.00 6000 5000 5750 4625 7550
10.00x20 20 7.50 8.00 300 1065 10.25 6660 5120 6400 4740 7730
12.00x20 16 8.50 8.00 335 1130 9.00 7500 6250 7500 5800 9440
12.00x20 20 8.50 8.00 335 1130 10.25 8250 6850 8250 6400 10345



Last updated 2012-01-27 |  Print this page Print this page |  E-mail this page E-mail this page   Facebook   Twitter
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message