Contact Us
Trelleborg Offshore have offices and facilities in Europe and North America - for further contact details please click on the link below:
Office and Facilities
Trelleborg Offshore have a worldwide network of agents and distributors - for further contact details please click on the link below:
Agents and Distributors






Specifications

Cylindrical Buoys
Buoy Type Buoyancy (kg) Length of body (mm) Length overall (mm) Diameter (mm) Weight in air (kg)
CB1000 1000 1550 2200 1080 375
CB1250 1250 1550 2200 1160 380
CB1500 1500 2000 2666 1130 445
CB2000 2000 2000 2666 1290 485
CB2500 2500 2000 2666 1400 515
CB2900 2900 2000 2666 1510 595
CB3500 3500 2000 2666 1630 625
CB3900 3900 2000 2666 1705 650
Chain Through Buoys
Buoy Type Buoyancy (kg) Length of Body (mm) Length Overall (mm) Diameter (mm) Weight in Air (kg)
CTB1500 1500 2000 2666 1195 520
CTB1750 1750 2000 2666 1260 545
CTB2000 2000 2000 2666 1325 560
CTB2250 2250 2000 2666 1395 580
CTB2500 2500 2000 2666 1450 610
CTB2750 2750 2000 2666 1505 630
CTB3000 3000 2000 2666 1565 658
CTB3500 3500 2000 2666 1680 750
CTB4500 4500 2000 2666 1900 880
Pick-Up Buoys
Buoy Type Buoyancy (kg) Length of body (mm) Length overall (mm) Diameter (mm) SWL (tonne) Weight in air (kg)
PU90 90 665 1000 515 1.2 42
PU225 225 914 1570 690 16 120
PU400 400 914 1570 900 16 155
PU800 800 914 1570 1150 16 180
Last updated 2007-09-04 |  Print this page Print this page |  E-mail this page E-mail this page
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message