Type | Part number | Max vert. load (kg) |
Weight (kg) |
|
---|---|---|---|---|
17-0189-45 | 10-00365-01 | 145 | 0,28 | |
17-0189-70 |
10-00367-01 |
400 |
0,28 | |
17-0241-45 | 10-00374-01 | 62 | 0,18 | |
17-0241-60 | 10-00375-01 | 122 | 0,18 | |
17-0248-45 | 10-00379-01 | 95 | 0,19 | |
17-0248-60 | 10-00380-01 | 190 | 0,19 | |
17-0277-45 | 10-00385-01 | 125 | 0,56 | |
17-0277-60 | 10-00387-01 | 230 | 0,56 | |
17-0379-45 | 10-00402-01 | 35 | 0,12 | |
17-0379-60 | 10-00404-01 | 70 | 0,12 | |
17-0341-45 | 10-00394-01 | 160 | 0,54 | |
17-0341-60 | 10-00395-01 | 300 | 0,54 | |
17-0341-70 | 10-00396-01 | 430 | 0,54 | |
17-0311-45 | 10-00391-01 | 125 | 0,58 | |
17-0311-60 | 10-00392-01 | 220 | 0,58 | |
17-1691-45 | 10-00566-01 | 72 | 0,44 | |
HK 60-40 | 10-01119-01 | 90 | 0,24 | |
HK 60-50 |
10-01122-02 | 115 | 0,24 | |
HK 60-60 |
10-01120-01 | 180 | 0,24 | |
HK 60-70 |
10-01121-01 | 250 | 0,24 |
Type | Part number | Max vert. load (kg) |
Weight (kg) |
|
---|---|---|---|---|
11-1009-45 | 10-00192-01 | 140 | 0,59 | |
11-1009-55 |
10-00193-01 |
200 |
0,59 | |
17-0391-45 | 10-00411-01 | 290 | 1,1 | |
17-0391-60 | 10-00414-01 | 500 | 1,1 | |
17-0391-70 | 10-00415-01 | 610 | 1,1 | |
17-0566-45 | 10-00433-01 | 200 | 0,82 | |
17-0566-60 | 10-00434-01 | 380 | 0,82 | |
17-0566-70 | 10-0435-01 | 525 | 0,82 |
Type | Part number | Max vert. load (kg) |
Weight (kg) |
|
---|---|---|---|---|
17-1227-45 | 10-00459-01 | 560 | 1,1 | |
17-1227-60 |
10-00460-01 |
1000 |
1,1 | |
17-1550-45 | 10-00524-01 | 720 | 4,4 | |
17-1550-60 | 10-00526-01 | 1250 | 4,4 | |
17-1843-45 | 10-00609-01 | 320 | 1,7 | |
17-1843-60 | 10-00610-01 | 600 | 1,7 | |
17-1865-55 | 10-00615-01 | 180 | 0,86 | |
17-0146-45 | 10-00360-01 | 950 | 2 | |
17-0146-60 | 10-00361-01 | 1700 | 2 | |
HK 600-40 | 10-00190-01 | 940 | 1,0 | |
HK 600-60 | 10-00191-01 | 1700 | 1,0 |
For further information on our products and solutions please contact our team using the form below,