Type | Part number 40 deg IRH |
Part number 60 deg IRH |
Dimensions in mm |
Weight (kg) |
M-Max (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L | H | A | F | C | d | t | 40 deg IRH | 60 deg IRH | |||||
BA 20/2 | 10-00005-01 | 10-00006-01 | 20 | 90 | 58 | 62 | 8 | 4 | 0,09 | 12 | 27 | |||
BA 20 | 10-00145-01 | 10-00146-01 | 20 | 90 | 50 | 10 | 4 | 0,16 | 20 | 35 | ||||
BA 50 |
10-00147-01 | 10-00148-01 | 50 | 90 | 50 | 12 | 4 | 0,42 | 60 | 110 | ||||
BA 100 |
10-00149-01 | 10-00150-01 | 100 | 90 | 50 | 15 | 4 | 0,83 | 130 | 250 |
Type | Part number 40 deg IRH |
Part number 50 deg IRH |
Dimensions in mm |
Weight (kg) |
M-Max (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L | H | A | F | C | d | t | 40 deg IRH | 50 deg IRH | |||||
17-1492 | 10-00518-01 | 10-00519-01 | 19 | 60 | 43 | 19 | 10,3 | 6,7 | 0,09 | 14 | 20 | |||
17-1480 | 10-00511-01 | 10-00512-01 | 51 | 80 | 78 | 32 | 25 | 13 | 0,6 | 70 | 100 | |||
17-1479 | 10-00509-01 | 10-0051001 | 64 | 86 | 108 | 38 | 32 | 16,7 | 1,1 | 150 | 220 | |||
17-1482 | 10-00515-01 | 10-00516-01 | 51 | 60 | 41 | 20 | 11 | 0,2 | 37 | 56 |
For further information on our products and solutions please contact our team using the form below,