Adaptor Couplings (AC)

Flex-Seal Adaptor Couplings are manufactured to meet and exceed the stringent requirements of the drainage marketplace.



Adaptor Couplings provide a solution to many cases of adaptation. Thecoupling is a stepped moulded elastomeric sleeve that has different diameters at each end. The sleeve is fitted with two stainless steel clamping bands which provide an efficient method of connecting pipes that have varying outside diameters and also eradicates possible bush requirements. Adaptor Couplings can also be used to connect all traditional and new pipe systems including structural walled plastic pipes. A special range of Adaptor Couplings which incorporate an extra wide clamping band at one end are available for ribbed pipe systems. The clamping band secures against two or more external ribs on the plastic ribbed pipe thereby ensuring a high performance seal is obtained irrespective of the coupling position or movement. Flex-Seal can also supply Adaptor Couplings with nitrile sleeves.
 

Benefits:

  • Provides a quick and efficient method of connecting pipes of differing materials and outside diameters
  • Low cost alternative to using Bushes


Applications:

  • Provide a connection to pipes of different outside diameters
  • Can be used to join pipelines that are different materials including concrete, plastic, vitrified clay, cast iron and metal pipe. 
 
 
 
Type Size rang  Width
AC1201 105-120/35-45 100
AC1221 110-122/80-95 100
AC1225 110-122/48-56 100
AC1226 110-122/60-68 100
AC5144 110-125/100-115 100
AC1361 121-136/80-95 100
AC1362 121-136/100-115 100
AC4000 121-136/110-121 100
AC1452 130-145/110-125 120
AC1552 140-155/90-105 120
AC1602 144-160/110-122 120
AC1603 144-160/121-136 120
AC1702 155-170/110-125 120
AC1703 155-170/130-145 120
AC1922 170-192/110-122 120
AC1923 170-192/121-136 120
AC1924 170-192/144-160 120
AC2000 180-200/130-145 150
AC2001 180-200/155-170 150
AC6000 180-200/160-180 150
AC2100 185-210/100-115 150
AC2101 185-210/160-180 150
AC2152 o/s 195-215/100-115 150
AC2154 190-215/150-165 150
AC2254 200-225/160-175 150
AC2352 210-235/110-122 150
AC2353 210-235/121-136 150
AC2354 210-235/144-160 150
AC2355 210-235/170-192 150
AC2356 210-235/190-215 150
AC2654 240-265/144-160 150
AC2655 240-265/170-192 150
AC2656 240-265/190-215 150
AC2657 240-265/210-235 150
AC2754 250-275/160-175 150
AC2756 250-275/200-225 150
AC9001 260-285/180-205 150
AC2904 265-290/144-160 150
AC2906 o/s 265-290/185-210 150
AC2907 265-290/210-235 150
AC2908 265-290/235-260 150
AC2956 o/s 270-295/185-210 150
AC 3108 W 285-310/235-260 250
AC3204 295-320/144-160 150
AC3205 295-320/170-192 150
AC3207 295-320/210-235 150
AC3208 295-320/240-265 150
AC3208 L 305-334/240-265 150
AC3209 295-320/265-290 150
AC3351 o/s 310-335/180-205 150
AC3608 335-360/240-265 165
AC3609 335-360/265-290 165
AC3600 335-360/295-320 165
AC3858 360-385/240-265 165
AC3858 L 365-390/240-265 165
AC3859 360-385/265-290 165
AC3850 360-385/300-325 165
AC3850 L 365-390/300-325 165
AC4208 395-420/240-265 165
AC4209 395-420/265-290 165

o/s = off set

Last updated 2008-02-01 |  Print this page Print this page |  E-mail this page E-mail this page   Facebook   Twitter
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message