Contact Us
Trelleborg CRP Ltd
AEM Product Group
Stanley Way,
Stanley,
Skelmersdale,
Lancashire,
WN8 8EA
England

Tel: +44 (0) 1695 712000
Fax: +44 (0) 1695 712111

Trelleborg Emerson & Cuming, Inc.
AEM Product Group
290 Forbes Boulevard,
Mansfield, MA,
02048-1817
USA

Tel: +1 774 719 1400
Fax: +1 774 719 1410







Eccospheres® Typical Properties

Eccospheres® Typical Properties
Eccospheres® Glass Microspheres

Typical Properties



Product Number

Median Particle Size (Microns)
Packing Factor
Isostatic Collapse Pressure Min. 80% Survival True Particle Density (g/cc) Range (g/cc)
Flotation (% bulk volume)
  bar   psi
W-25 50 58 min 35 500 0.25 Target 95
W-30 55 58 min 35 500 0.30 Target 95
IG-101 55 62 min 104 1500 0.35 0.33 -  0.37 96
IGD-101 55 62 min 158 2300 0.30 0.28 -  0.32 97
FTD-200 65 62 min 52 750 0.20 0.18 - 0.22 98
FTD-250 55 62 min 83 1200 0.25 0.23 - 0.27 98
SI-100 70 62 min 17 250 0.10 0.08 - 0.12 99
SI-130 65 62 min 21 300 0.13 0.11 - 0.15 99
SI-160 62 62 min 28 400 0.16 0.14 - 0.18 99
SI-200 55 62 min 55 800 0.20 0.18 - 0.22 99
SI-250 52 62 min 124 1800 0.25 0.23 - 0.27 99
SI-310 50 62 min 310 4500 0.31 0.29 - 0.33 99
SI-350 50 62 min 379 5500 0.35 0.33 - 0.37 99
SID-160Z 60 62 min 41 600 0.16 0.14 - 0.18 99
SID-200Z 53 62 min 69 1000 0.20 0.18 - 0.22 99
SID-230Z 52 62 min 145 2100 0.23 0.21 - 0.25 99
SID-311Z 50 62 min 379 5500 0.31 0.29 - 0.33 99
SID-350Z 50 62 min 414 6000 0.35 0.33 - 0.37 99
Last updated 2008-04-02 |  Print this page Print this page |  E-mail this page E-mail this page
E-mail this pagex


Receiver e-mail address


Your e-mail address


Subject


Your message




uiqt|wBimuH|zmttmjwzo5kwuimuH|zmttmjwzo5kwuuiqt|wBimuH|zmttmjwzo5kwuimuH|zmttmjwzo5kwu